Site Last Modified:
03/02/12 17:57

Club Strip


Maintained By

You will need Adobe Acrobat Reader to view some of the files. Download HERE
2010 Pro Division - Archive Table
Name Cat Points Av Speed
Note 1
Shorts
Note 2
Meduim
Note 2
Longs
Note 2
Head-Head
Note 3
1 A Powe Sen 698 24.93 11/8 6/3 3
2 B Payton Sen 638 25.02 7 4/3 3 11
3 M Amor Vet 40+ 482 25.52 8 1 1
4 D Robinson Vet 40+ 336 26.37 5 2 0
5 C Dring Vet 40+ 268 24.72 4 1 1
6 P Brear Vet 40+ 97 26.77 2 0 0
2010 Elite Division - Archive Table
Name Cat Points Av Speed
Note 1
Shorts
Note 2
Meduim
Note 2
Longs
Note 2
Head-Head
Note 3
1 M Wells Vet 40+ 638 23.57 8 5/3 3 1
2 J Cook Sen 512 24.17 10/8 3 0
3 P Malcolm Sen 510 24.05 9/8 4/3 0
4 I Foster Sen 509 23.44 8 4/3 1
5 S Hoban Vet 40+ 498 22.77 7 2 2
6 A Roper Vet 40+ 483 24.30 7 4/3 1 8
7 K Ashbridge Vet 40+ 476 24.19 7 2 1
8 K Wiltshire Vet 40+ 424 23.76 7 3 0
9 G Parker Sen 390 21.33 6 4/3 1
10 A Cornthwaite 329 22.06 5 2 1
11 M Hodson Vet 40+ 286 22.47 5 2 0
12 S Rosser Sen 243 22.83 4 2 0
13 A Lester Sen 219 23.90 1 3 1
14 S Garner Sen 214 23.91 3 1 1
15 M Wardynec 212 22.48 4 1 0
16 P Kingsland L Vet 33 8.633 1 0 0
2010 Premier Division - Archive Table
Name Cat Points Av Speed
Note 1
Shorts
Note 2
Meduim
Note 2
Longs
Note 2
Head-Head
Note 3
1 N Hercberg Vet 50+ 557 20.60 9/8 3 3
2 M Gascoigne Vet 50+ 496 21.64 8 5/3 2
3 W Armstrong Vet 50+ 483 20.42 8 3 2 0
4 D Armstrong Vet 40+ 429 23.38 8 2 0
5 D Hayton Vet 50+ 417 21.17 8 3 0
6 A Davies Sen 240 20.23 5 2 0
7 G Brear Vet 70+ 108 22.63 3 0 0
8 J Powe Vet 60+ 73 20.78 1 1 0
9 D Pratt Vet 40+ 37 20 0 1 0 0
2010 First Division - Archive Table
Name Cat Points Av Speed
Note 1
Shorts
Note 2
Meduim
Note 2
Longs
Note 2
Head-Head
Note 3
1 W Thomas L Vet 469 19.94 9/8 3 2
2 R Goulding Vet 50+ 409 19.24 8 6/3 1
3 D Morrison Vet 50+ 394 18.04 8 3 1
4 A Black Vet 40+ 204 19.00 5 1 0
5 G Tognarelli Vet 40+ 178 22.65 4 0 0
6 A Bruce Vet 40+ 74 20.03 0 2 0
7 D Swift Vet 70+ 72 15.44 2 0 0
8 S Lunt Vet 60+ 67 15.98 2 0 0
9 A Hargreaves 37 10.22 1 0 0 0
10 P Cowley 35 20.28 1 0 0

Note 1: The average speed is calculated using the total time taken to ride the total distance of all events - not just the events which count towards the points total. The average speed is given in miles per hour.

Note 2: If these columns show a single number then this is the number of short, medium or long races that have been used to calculate the points total. If the column has a figure X/Y this indicates the rider has riden in a total of X races of which the Y races where you scored the most have been used to calculate the points total.

Note 3: Where two riders are equal on points then each time rider A has beaten rider B head to head in a race is added up and recorded in this column. The higer place goes to the rider with the highest number of head to head wins.