Site Last Modified:
25/08/10 11:32

Club Strip


Maintained By

You will need Adobe Acrobat Reader to view some of the files. Download HERE
1996 League - Race Results
02/04/1996 : Keswick
Name Cat Time Av Speed Points Club
1 T Bannard Sen 00:22:03 27.211 50 VCC
2 P Brear Sen 00:22:24 26.786 49 VCC
3 N Payton Sen 00:22:30 26.667 0 DVCC
4 R Hargreaves Sen 00:22:47 26.335 48 VCC
5 B Payton 00:22:49 26.297 0 DVCC
6 M Davies - 00:24:03 24.948 0 DVCC
7 P Evans Sen 00:24:09 24.845 47 VCC
8 E Graham Vet 40+ 00:24:11 24.81 46 VCC
9 P Nelson Vet 40+ 00:24:15 24.742 45 VCC
10 J Thompsett Vet 40+ 00:24:31 24.473 44 VCC
11 J Cape Sen 00:24:32 24.457 43 VCC
12 G Brear Vet 50+ 00:24:39 24.341 42 VCC
13 K Steele Lady 00:25:32 23.499 41 VCC
14 A Lewitt Sen 00:25:39 23.392 40 VCC
15 P Wensley Vet 40+ 00:25:59 23.092 39 VCC
16 M Mawson Sen 00:26:11 22.915 38 VCC
17 A Barber Sen 00:26:19 22.799 37 VCC
18 M Roberts 00:26:26 22.699 0
19 M Barnes Vet 40+ 00:26:48 22.388 36 VCC
20 S Pickthall L 00:27:08 22.113 35 VCC
21 G McCarten Vet 50+ 00:27:15 22.018 34 VCC
22 R Irving Vet 40+ 00:27:28 21.845 33 VCC
23 M Young Vet 40+ 00:28:04 21.378 32 VCC
24 B Nelson Lady 00:28:27 21.09 31 VCC
25 J Powe Vet 40+ 00:29:17 20.489 30 VCC
26 A Irving Jun 00:34:04 17.613 29 VCC

09/04/1996 : Workington
Name Cat Time Av Speed Points Club
1 P Brear Sen 00:22:01 27.252 50 VCC
2 N Payton Sen 00:23:22 25.678 0 DVCC
3 P Evans Sen 00:24:07 24.879 49 VCC
4 R Hargreaves Sen 00:24:08 24.862 48 VCC
5 S Moore J 00:24:14 24.759 0 DVCC
6 E Graham Vet 40+ 00:25:03 23.952 47 VCC
7 N Magean Sen 00:25:09 23.857 46 VCC
8 M Hurley Vet 40+ 00:25:11 23.825 45 VCC
9 J Cape Sen 00:25:22 23.653 44 VCC
10 C Mason Sen 00:25:57 23.121 43 VCC
11 A Barber Sen 00:26:45 22.43 42 VCC
12 A Smith V 00:26:48 22.388 0 DVCC
13 J Royall Vet 50+ 00:26:58 22.25 41 VCC
14 K Longley 00:27:06 22.14 0
15 B Moore/Tracey 00:27:20 21.951 0 2 up
16 S Pickthall L 00:27:24 21.898 40 VCC
17 K Steele Lady 00:27:27 21.858 39 VCC
18 A Lewitt Sen 00:27:52 21.531 38 VCC
19 G McCarten Vet 50+ 00:28:23 21.139 37 VCC
20 R Irving Vet 40+ 00:29:05 20.63 36 VCC
21 B Nelson Lady 00:30:06 19.934 35 VCC
22 J Powe Vet 40+ 00:30:16 19.824 34 VCC
- G Brear Vet 50+ DNF - 0 VCC

16/04/1996 : Maryport
Name Cat Time Av Speed Points Club
1 T Bannard Sen 00:23:04 26.012 50 VCC
2 R Hargreaves Sen 00:23:29 25.55 49 VCC
3 N Payton Sen 00:24:01 24.983 0 DVCC
4 B Payton 00:24:03 24.948 0 DVCC
5 P Evans Sen 00:25:09 23.857 48 VCC
6 P Nelson Vet 40+ 00:26:08 22.959 47 VCC
7 M Mawson Sen 00:26:32 22.613 46 VCC
8 K Steele Lady 00:27:30 21.818 45 VCC
8 S Pickthall L 00:27:30 21.818 45 VCC
10 G McCarten Vet 50+ 00:28:11 21.289 43 VCC
11 J Powe Vet 40+ 00:29:22 20.431 42 VCC
12 B Nelson Lady 00:30:17 19.813 41 VCC

23/04/1996 : Bothel
Name Cat Time Av Speed Points Club
1 P Brear Sen 00:57:28 26.102 50 VCC
2 T Bannard Sen 00:58:50 25.496 49 VCC
3 R Hargreaves Sen 01:00:41 24.718 48 VCC
4 P Evans Sen 01:02:54 23.847 47 VCC
5 P Nelson Vet 40+ 01:05:19 22.965 46 VCC
6 G Brear Vet 50+ 01:09:17 21.65 45 VCC
7 K Steele Lady 01:11:41 20.925 44 VCC
8 A Smith V 01:11:50 20.882 0 DVCC
9 G McCarten Vet 50+ 01:14:50 20.045 43 VCC
10 A Barber Sen 01:15:02 19.991 42 VCC

30/04/1996 : Maryport
Name Cat Time Av Speed Points Club
1 P Brear Sen 00:23:42 25.316 50 VCC
2 R Hargreaves Sen 00:24:49 24.177 49 VCC
3 T Bannard Sen 00:25:17 23.731 48 VCC
4 B Payton 00:25:19 23.7 0 DVCC
5 P Evans Sen 00:25:41 23.361 47 VCC
6 G Crook 00:26:55 22.291 0 TR
7 G Brear Vet 50+ 00:27:09 22.099 46 VCC
8 N Magean Sen 00:27:12 22.059 45 VCC
9 P Nelson Vet 40+ 00:27:21 21.938 44 VCC
10 G Smith JL 00:29:16 20.501 43 VCC
11 G McCarten Vet 50+ 00:29:43 20.191 42 VCC
12 K Steele Lady 00:29:59 20.011 41 VCC
12 R Irving Vet 40+ 00:29:59 20.011 41 VCC
14 P Mason Sen 00:30:58 19.376 39 VCC
15 S Mason Lady 00:33:27 17.937 38 VCC
16 B Nelson Lady 00:33:33 17.884 37 VCC
17 S Peck J 00:35:15 17.021 36 VCC
18 C Peck Jun 00:43:11 13.894 35 VCC
- P Wensley Vet 40+ DNF - 0 VCC
- M Hargreaves Sen DNF - 0 VCC

07/05/1996 : Keswick
Name Cat Time Av Speed Points Club
1 P Brear Sen 00:22:00 27.273 50 VCC
2 T Bannard Sen 00:22:35 26.568 49 VCC
3 R Hargreaves Sen 00:22:45 26.374 48 VCC
4 N Payton Sen 00:22:47 26.335 0 DVCC
5 M Laidlow 00:23:25 25.623 0
6 N Magean Sen 00:23:42 25.316 47 VCC
7 P Evans Sen 00:23:45 25.263 46 VCC
8 G Brear Vet 50+ 00:24:21 24.641 45 VCC
9 M Hargreaves Sen 00:24:33 24.44 44 VCC
10 R Little Sen 00:24:50 24.161 0
11 J Cape Sen 00:25:16 23.747 43 VCC
12 P Wensley Vet 40+ 00:25:33 23.483 42 VCC
13 A Barber Sen 00:25:55 23.151 41 VCC
14 G McCarten Vet 50+ 00:26:44 22.444 40 VCC
15 J Royall Vet 50+ 00:26:54 22.305 39 VCC
16 S Pickthall L 00:27:04 22.167 38 VCC
17 R Irving Vet 40+ 00:27:07 22.127 37 VCC
18 P Mason Sen 00:27:31 21.805 36 VCC
19 D Swift Vet 50+ 00:29:27 20.374 35 VCC
20 S Mason Lady 00:29:57 20.033 34 VCC
21 A Irving Jun 00:30:56 19.397 33 VCC
22 C Peck Jun 00:37:57 15.81 32 VCC

14/05/1996 : Keswick
Name Cat Time Av Speed Points Club
1 P Brear Sen 00:21:35 27.799 50 VCC
2 T Bannard Sen 00:22:26 26.746 49 VCC
3 R Hargreaves Sen 00:22:30 26.667 48 VCC
4 G Brear Vet 50+ 00:23:56 25.07 47 VCC
5 M Hargreaves Sen 00:24:11 24.81 46 VCC
6 S Robinson - 00:24:25 24.573 0 Appleby
7 E Graham Vet 40+ 00:24:30 24.49 45 VCC
8 J Cape Sen 00:24:38 24.357 44 VCC
9 K Steele Lady 00:25:00 24 43 VCC
10 A Barber Sen 00:25:31 23.514 42 VCC
11 J Royall Vet 50+ 00:25:43 23.331 41 VCC
12 G McCarten Vet 50+ 00:25:44 23.316 40 VCC
13 B Moore/Tracey 00:25:57 23.121 0 2 up
14 M Barnes Vet 40+ 00:26:30 22.642 39 VCC
15 S Pickthall L 00:26:39 22.514 38 VCC
16 P Mason Sen 00:26:40 22.5 37 VCC
17 R Irving Vet 40+ 00:26:52 22.333 36 VCC
18 G Storr 00:27:27 21.858 0
19 S Mason Lady 00:28:52 20.785 35 VCC
20 S Peck J 00:29:02 20.666 34 VCC
21 A Irving Jun 00:31:07 19.282 33 VCC
22 C Peck Jun 00:36:59 16.224 32 VCC

21/05/1996 : Workington
Name Cat Time Av Speed Points Club
1 P Brear Sen 00:22:43 26.412 50 VCC
2 T Bannard Sen 00:23:07 25.955 49 VCC
3 P Evans Sen 00:24:21 24.641 48 VCC
4 R Hargreaves Sen 00:24:23 24.607 47 VCC
5 M Storr Sen 00:27:03 22.181 46 VCC
6 M Mawson Sen 00:27:10 22.086 45 VCC
7 A Barber Sen 00:27:15 22.018 44 VCC
8 G McCarten Vet 50+ 00:27:26 21.871 43 VCC
9 P Wensley Vet 40+ 00:27:32 21.792 42 VCC
10 J Royall Vet 50+ 00:27:46 21.609 41 VCC
11 S Lunt Vet 50+ 00:28:06 21.352 40 VCC
12 R Irving Vet 40+ 00:29:00 20.69 39 VCC
13 G Storr 00:29:03 20.654 0
14 D Swift Vet 50+ 00:30:30 19.672 38 VCC
15 S Mason Lady 00:31:28 19.068 37 VCC

28/05/1996 : Maryport
Name Cat Time Av Speed Points Club
1 P Brear Sen 00:24:07 24.879 50 VCC
2 R Hargreaves Sen 00:26:14 22.872 49 VCC
3 P Nelson Vet 40+ 00:28:12 21.277 48 VCC
4 G McCarten Vet 50+ 00:29:34 20.293 47 VCC
5 D Whitehead Sen 00:30:12 19.868 46 VCC
6 S Peck J 00:35:11 17.054 45 VCC

04/06/1996 : Cockermouth
Name Cat Time Av Speed Points Club
1 P Brear Sen 00:56:18 26.643 50 VCC
2 T Bannard Sen 00:56:53 26.37 49 VCC
3 N Payton Sen 00:57:29 26.095 0 DVCC
4 R Hargreaves Sen 00:57:38 26.027 48 VCC
5 B Payton 00:58:32 25.626 0 DVCC
6 N Magean Sen 01:00:19 24.869 47 VCC
7 P Evans Sen 01:00:44 24.698 46 VCC
8 D Morris Sen 01:01:55 24.226 45 VCC
9 A Sowerby 01:01:58 24.207 0 Appleby
10 C Murtagh Sen 01:02:03 24.174 44 VCC
11 M Davies - 01:03:18 23.697 0 DVCC
12 G Brear Vet 50+ 01:03:44 23.536 43 VCC
13 P Nelson Vet 40+ 01:04:48 23.148 42 VCC
14 K Steele Lady 01:05:49 22.791 41 VCC
15 P Wensley Vet 40+ 01:06:43 22.483 40 VCC
16 J Royall Vet 50+ 01:07:18 22.288 39 VCC
17 A Barber Sen 01:07:29 22.228 38 VCC
18 G McCarten Vet 50+ 01:07:38 22.178 37 VCC
19 D Whitehead Sen 01:09:56 21.449 36 VCC
20 R Irving Vet 40+ 01:10:23 21.312 35 VCC
21 B Nelson Lady 01:17:30 19.355 34 VCC
- M Barnes Vet 40+ DNF - 0 VCC

11/06/1996 : Pica Hilly
Name Cat Time Av Speed Points Club
1 P Brear Sen 00:19:35 21.753 50 VCC
2 D Morris Sen 00:21:10 20.126 49 VCC
3 R Hargreaves Sen 00:22:01 19.349 48 VCC
4 P Nelson Vet 40+ 00:22:40 18.794 47 VCC
5 M Mawson Sen 00:23:17 18.296 46 VCC
6 M Young Vet 40+ 00:24:09 17.64 45 VCC
7 K Steele Lady 00:24:10 17.628 44 VCC
7 D Whitehead Sen 00:24:10 17.628 44 VCC
9 A Lewitt Sen 00:26:14 16.239 42 VCC
10 S Peck J 00:28:14 15.089 41 VCC
11 B Nelson Lady 00:28:48 14.792 40 VCC

18/06/1996 : Embleton
Name Cat Time Av Speed Points Club
1 P Brear Sen 00:22:17 26.926 50 VCC
2 N Payton Sen 00:22:30 26.667 0 DVCC
3 B Payton 00:22:45 26.374 0 DVCC
4 R Hargreaves Sen 00:22:55 26.182 49 VCC
4 T Bannard Sen 00:22:55 26.182 49 VCC
6 P Evans Sen 00:23:40 25.352 47 VCC
7 M Hargreaves Sen 00:24:23 24.607 46 VCC
8 G Brear Vet 50+ 00:24:46 24.226 45 VCC
9 P Nelson Vet 40+ 00:24:52 24.129 44 VCC
10 A Barber Sen 00:25:03 23.952 43 VCC
11 G Smith JL 00:25:24 23.622 42 VCC
12 D Whitehead Sen 00:27:00 22.222 41 VCC
13 G Storr 00:27:20 21.951 0
14 A Morris L 00:27:46 21.609 0 Kennet
15 I Morris 00:27:58 21.454 0 DVCC
16 A Irving Jun 00:30:48 19.481 40 VCC
16 J Alldred L 00:30:48 19.481 0 DVCC
18 C Peck Jun 00:34:47 17.25 39 VCC

25/06/1996 : Keswick
Name Cat Time Av Speed Points Club
1 B Payton 00:21:53 27.418 0 DVCC
2 N Payton Sen 00:22:09 27.088 0 DVCC
3 M Percival Sen 00:22:11 27.047 50 VCC
4 T Bannard Sen 00:22:33 26.608 49 VCC
5 R Hargreaves Sen 00:22:39 26.49 48 VCC
6 N Magean Sen 00:23:07 25.955 47 VCC
7 P Evans Sen 00:23:13 25.844 46 VCC
8 E Graham Vet 40+ 00:23:15 25.806 45 VCC
9 J Thompsett Vet 40+ 00:23:29 25.55 44 VCC
10 P Brear Sen 00:23:32 25.496 43 VCC
11 J Cape Sen 00:23:47 25.228 42 VCC
12 R Little Sen 00:23:58 25.035 0
13 P Nelson Vet 40+ 00:24:16 24.725 41 VCC
14 P Taylor - 00:24:21 24.641 0 DVCC
15 A Storr 00:24:25 24.573 0
16 P Wensley Vet 40+ 00:24:39 24.341 40 VCC
17 A Barber Sen 00:24:42 24.291 39 VCC
18 C Dulson 00:25:14 23.778 0
19 M Storr Sen 00:25:16 23.747 38 VCC
20 S Pickthall L 00:25:25 23.607 37 VCC
21 D McFarlane 00:25:40 23.377 0
22 B Moore/Tracey 00:25:47 23.271 0 2 up
23 J Royall Vet 50+ 00:25:51 23.211 36 VCC
24 A Sawyer - 00:26:03 23.033 0 DVCC
25 G Storr 00:26:14 22.872 0
26 R Irving Vet 40+ 00:26:41 22.486 35 VCC
27 G McCarten Vet 50+ 00:27:02 22.195 34 VCC
28 P deMoss L 00:27:25 21.884 33 VCC
29 H deMoss 00:28:14 21.251 0
30 A Morris L 00:28:21 21.164 0 Kennet
31 A Irving Jun 00:28:47 20.845 32 VCC
32 J Percival Lady 00:29:02 20.666 0 TXL
33 D Davies 00:31:39 18.957 0
- P Skillin DNF - 0

02/07/1996 : Maryport
Name Cat Time Av Speed Points Club
1 R Little Sen 00:26:47 22.402 0
2 M Young Vet 40+ 00:29:15 20.513 20 VCC
3 D Swift Vet 50+ 00:30:17 19.813 19 VCC
4 H deMoss 00:30:26 19.715 0

03/07/1996 : Maryport
Name Cat Time Av Speed Points Club
1 N Payton Sen 00:58:57 25.445 0 DVCC
2 B Payton 00:59:31 25.203 0 DVCC
3 R Hargreaves Sen 01:01:32 24.377 50 VCC
4 A Smith V 01:03:39 23.566 0 DVCC
5 P Wensley Vet 40+ 01:09:31 21.578 49 VCC

09/07/1996 : Workington
Name Cat Time Av Speed Points Club
1 B Payton 00:22:59 26.106 0 DVCC
2 N Payton Sen 00:23:00 26.087 0 DVCC
3 T Bannard Sen 00:23:05 25.993 50 VCC
4 R Hargreaves Sen 00:24:00 25 49 VCC
5 S Moore J 00:24:09 24.845 0 DVCC
6 R McLean 00:24:13 24.776 0
7 P Evans Sen 00:24:28 24.523 48 VCC
8 J Thompsett Vet 40+ 00:24:36 24.39 47 VCC
9 M Davies - 00:24:40 24.324 0 DVCC
10 P Nelson Vet 40+ 00:25:26 23.591 46 VCC
11 J Cape Sen 00:25:31 23.514 45 VCC
12 A Smith V 00:25:34 23.468 0 DVCC
13 G Brear Vet 50+ 00:25:52 23.196 44 VCC
14 A Barber Sen 00:25:58 23.107 43 VCC
15 D McFarlane 00:26:16 22.843 0
16 J Royall Vet 50+ 00:26:41 22.486 42 VCC
17 P Wensley Vet 40+ 00:27:31 21.805 41 VCC
18 R Irving Vet 40+ 00:27:44 21.635 40 VCC
19 G McCarten Vet 50+ 00:28:43 20.894 39 VCC
20 A Morris L 00:28:59 20.702 0 Kennet
21 D Swift Vet 50+ 00:29:44 20.179 38 VCC
22 R Jones Sen 00:30:03 19.967 37 VCC

16/07/1996 : Cockermouth
Name Cat Time Av Speed Points Club
1 N Payton Sen 00:55:24 27.076 0 DVCC
2 R McLean 00:57:22 26.148 0
3 P Brear Sen 00:57:54 25.907 50 VCC
4 J Thompsett Vet 40+ 00:59:06 25.381 49 VCC
5 D Rawle Sen 00:59:23 25.26 0 Border City Whs
6 N Magean Sen 00:59:59 25.007 48 VCC
7 P Evans Sen 01:00:16 24.889 47 VCC
8 E Graham Vet 40+ 01:00:18 24.876 46 VCC
9 A Smith V 01:00:25 24.828 0 DVCC
10 N Athroll Sen 01:00:51 24.651 0 Border City Whs
11 P Nelson Vet 40+ 01:01:12 24.51 45 VCC
12 M Davies - 01:01:14 24.496 0 DVCC
13 J Cape Sen 01:01:17 24.476 44 VCC
14 P Taylor - 01:01:27 24.41 0 DVCC
15 D McCracken 01:02:08 24.142 0 BCW
16 P Wensley Vet 40+ 01:02:47 23.892 43 VCC
17 M Hurley Vet 40+ 01:03:11 23.74 42 VCC
18 A Barber Sen 01:03:25 23.653 41 VCC
19 D McFarlane 01:04:16 23.34 0
20 J Royall Vet 50+ 01:05:49 22.791 40 VCC
21 R McLean SNR 01:07:05 22.36 0
22 K Steele Lady 01:07:45 22.14 39 VCC
23 G McCarten Vet 50+ 01:09:47 21.495 38 VCC
24 D Swift Vet 50+ 01:13:23 20.441 37 VCC
25 C Peck Jun 01:36:34 15.533 36 VCC
- R Hargreaves Sen DNF - 0 VCC

23/07/1996 : Derwent Sch
Name Cat Time Av Speed Points Club
1 N Payton Sen 00:23:25 25.623 0 DVCC
2 P Brear Sen 00:23:54 25.105 50 VCC
3 T Bannard Sen 00:23:56 25.07 49 VCC
4 A Sowerby 00:25:32 23.499 0 Appleby
5 S Moore J 00:25:33 23.483 0 DVCC
6 J Thompsett Vet 40+ 00:25:51 23.211 48 VCC
7 P Nelson Vet 40+ 00:26:13 22.886 47 VCC
8 D McFarlane 00:26:31 22.627 0
9 G Brear Vet 50+ 00:26:43 22.458 46 VCC
10 M Mawson Sen 00:26:49 22.374 45 VCC
11 P Wensley Vet 40+ 00:27:13 22.045 44 VCC
12 J Royall Vet 50+ 00:27:32 21.792 43 VCC
13 M Roberts 00:27:34 21.765 0
14 K Steele Lady 00:27:46 21.609 42 VCC
15 B Thompson Sen 00:28:26 21.102 41 VCC
16 M Young Vet 40+ 00:28:40 20.93 40 VCC
17 G Storr 00:29:35 20.282 0
18 R Irving Vet 40+ 00:29:38 20.247 39 VCC
19 R Jones Sen 00:29:50 20.112 38 VCC
20 D Swift Vet 50+ 00:30:06 19.934 37 VCC
21 S Meldrum Vet 40+ 00:30:36 19.608 36 VCC
22 R Storr 00:31:11 19.241 0
23 S Peck J 00:31:13 19.221 35 VCC
24 A Irving Jun 00:32:26 18.499 34 VCC
25 W Davies Vet 40+ 00:33:36 17.857 33 VCC
26 C Peck Jun 00:35:35 16.862 32 VCC

06/08/1996 : Derwent Sch
Name Cat Time Av Speed Points Club
1 N Payton Sen 00:23:42 25.316 0 DVCC
2 T Bannard Sen 00:23:56 25.07 50 VCC
3 B Payton 00:24:05 24.913 0 DVCC
4 P Brear Sen 00:24:08 24.862 49 VCC
5 A Stone 00:25:21 23.669 0 DVCC
6 R Hargreaves Sen 00:25:32 23.499 48 VCC
7 J Thompsett Vet 40+ 00:25:52 23.196 47 VCC
8 P Nelson Vet 40+ 00:26:05 23.003 46 VCC
9 B Thompson Sen 00:26:38 22.528 45 VCC
10 M Mawson Sen 00:27:19 21.965 44 VCC
11 P Wensley Vet 40+ 00:27:24 21.898 43 VCC
12 K Steele Lady 00:27:39 21.7 42 VCC
13 J Royall Vet 50+ 00:28:00 21.429 41 VCC
14 S Lunt Vet 50+ 00:29:32 20.316 40 VCC
15 P Mason Sen 00:29:33 20.305 39 VCC
16 R Irving Vet 40+ 00:29:36 20.27 38 VCC
17 G McCarten Vet 50+ 00:30:19 19.791 37 VCC
18 W Davies Vet 40+ 00:33:17 18.027 36 VCC
19 A Irving Jun 00:33:22 17.982 35 VCC
20 C Peck Jun 00:36:49 16.297 34 VCC

13/08/1996 : Keswick
Name Cat Time Av Speed Points Club
1 B Payton 00:21:44 27.607 0 DVCC
2 R McLean 00:21:56 27.356 0
3 N Payton Sen 00:22:00 27.273 0 DVCC
4 P Brear Sen 00:22:14 26.987 50 VCC
5 T Bannard Sen 00:22:25 26.766 49 VCC
6 D Morris Sen 00:22:35 26.568 48 VCC
7 R Hargreaves Sen 00:22:36 26.549 47 VCC
7 E Graham Vet 40+ 00:22:36 26.549 47 VCC
9 N Magean Sen 00:23:06 25.974 45 VCC
10 K Hargreaves Vet 50+ 00:23:14 25.825 44 VCC
11 A Smith V 00:23:19 25.733 0 DVCC
12 P Evans Sen 00:23:41 25.334 43 VCC
13 A Stone 00:23:43 25.299 0 DVCC
14 D McCracken 00:23:45 25.263 0 BCW
15 P Nelson Vet 40+ 00:23:49 25.192 42 VCC
16 P Taylor - 00:23:51 25.157 0 DVCC
17 S Robinson - 00:23:56 25.07 0 Appleby
18 M Hurley Vet 40+ 00:24:32 24.457 41 VCC
19 P Wensley Vet 40+ 00:24:34 24.423 40 VCC
20 B Thompson Sen 00:24:37 24.374 39 VCC
21 K Steele Lady 00:25:11 23.825 38 VCC
22 J Royall Vet 50+ 00:25:17 23.731 37 VCC
23 G Brear Vet 50+ 00:25:59 23.092 36 VCC
24 M Moore Vet 50+ 00:26:28 22.67 35 VCC
25 P Mason Sen 00:26:29 22.656 34 VCC
26 P Skillin 00:26:36 22.556 0
27 S McClean JL 00:26:45 22.43 0 BCW
28 G McCarten Vet 50+ 00:27:04 22.167 33 VCC
29 D Swift Vet 50+ 00:27:12 22.059 32 VCC
30 A Morris L 00:27:20 21.951 0 Kennet
31 A Williams Vet 50+ 00:27:26 21.871 31 VCC
32 A Irving Jun 00:28:23 21.139 30 VCC
33 R Irving Vet 40+ 00:28:38 20.955 29 VCC
34 S Mason Lady 00:29:33 20.305 28 VCC
35 W Davies Vet 40+ 00:30:04 19.956 27 VCC
36 C Peck Jun 00:35:25 16.941 26 VCC

20/08/1996 : Keswick
Name Cat Time Av Speed Points Club
1 N Payton Sen 00:21:37 27.756 0 DVCC
2 R Hargreaves Sen 00:21:44 27.607 50 VCC
3 B Payton 00:21:53 27.418 0 DVCC
4 R McLean 00:22:03 27.211 0
5 T Bannard Sen 00:22:19 26.886 49 VCC
6 A Smith V 00:22:40 26.471 0 DVCC
7 P Brear Sen 00:22:41 26.451 48 VCC
8 A Stone 00:22:53 26.22 0 DVCC
9 M Davies - 00:22:55 26.182 0 DVCC
10 J Thompsett Vet 40+ 00:23:01 26.068 47 VCC
11 E Graham Vet 40+ 00:23:09 25.918 46 VCC
12 N Magean Sen 00:23:22 25.678 45 VCC
13 P Nelson Vet 40+ 00:23:52 25.14 44 VCC
14 M Hurley Vet 40+ 00:23:56 25.07 43 VCC
15 J Cape Sen 00:23:59 25.017 42 VCC
16 J Royall Vet 50+ 00:24:22 24.624 41 VCC
17 G Walmsley 00:24:33 24.44 0
18 M Mawson Sen 00:24:38 24.357 40 VCC
19 B Thompson Sen 00:24:53 24.113 39 VCC
20 M Parkinson 00:25:17 23.731 0 ERC
21 P Johnstone 00:25:26 23.591 0
22 P Mason Sen 00:26:04 23.018 38 VCC
23 R Irving Vet 40+ 00:26:06 22.989 37 VCC
24 S Lunt Vet 50+ 00:26:10 22.93 36 VCC
25 R McLean SNR 00:26:12 22.901 0
26 G McCarten Vet 50+ 00:26:28 22.67 35 VCC
27 S McClean JL 00:27:56 21.48 0 BCW
28 S Mason Lady 00:28:17 21.214 34 VCC
29 A Irving Jun 00:28:42 20.906 33 VCC
30 W Davies Vet 40+ 00:29:19 20.466 32 VCC
31 D Hume 00:30:12 19.868 0 DVCC

27/08/1996 : Keswick
Name Cat Time Av Speed Points Club
1 B Payton 00:21:35 27.799 0 DVCC
2 N Payton Sen 00:21:42 27.65 0 DVCC
3 R Hargreaves Sen 00:22:04 27.19 50 VCC
4 E Graham Vet 40+ 00:22:24 26.786 49 VCC
5 K Hargreaves Vet 50+ 00:22:51 26.258 48 VCC
6 P Fleming Sen 00:23:00 26.087 0 Preston Whls
7 P Taylor - 00:23:15 25.806 0 DVCC
8 A Stone 00:23:17 25.77 0 DVCC
9 J Cape Sen 00:23:37 25.406 47 VCC
10 M Hurley Vet 40+ 00:23:57 25.052 46 VCC
11 J Royall Vet 50+ 00:24:38 24.357 45 VCC
12 P Wensley Vet 40+ 00:24:39 24.341 44 VCC
13 A Sawyer - 00:25:01 23.984 0 DVCC
14 P Skillin 00:25:30 23.529 0
15 K Steele Lady 00:25:33 23.483 43 VCC
16 S Pickthall L 00:25:46 23.286 42 VCC
17 G McCarten Vet 50+ 00:26:01 23.062 41 VCC
18 R Irving Vet 40+ 00:26:16 22.843 40 VCC
19 W Davies Vet 40+ 00:28:43 20.894 39 VCC
20 A Irving Jun 00:28:52 20.785 38 VCC
21 C Peck Jun 00:33:51 17.725 37 VCC