|
Site Last Modified: 03/02/12 17:57 |
| Main Menu |
| Welcome/News |
| About/Contact |
| Constitution & Rules |
| Beginners |
| Courses |
| Join VCC |
| Club kit New! |
| League Rules |
| League Archive |
| 2012 Events |
| Club/League Events |
| League Results |
| League Table |
| Divisional tables |
| Club Competitions |
| Current leaders |
| Lakeland Sprinters |
| Race reports |
| Events |
|
Maintained By |
| Name | Cat | Time | Av Speed | Points | Club | |
| 1 | N Payton | Sen | 00:23:29 | 25.55 | 0 | Derwent Valley |
| 2 | P Brear | Sen | 00:24:50 | 24.161 | 50 | VCC |
| 3 | M Wardynec | Jun | 00:25:17 | 23.731 | 49 | VCC |
| 4 | J Thompsett | Vet 40+ | 00:26:17 | 22.828 | 48 | VCC |
| 5 | A Roper | Vet 40+ | 00:26:20 | 22.785 | 47 | VCC |
| 6 | M Amor | Sen | 00:26:29 | 22.656 | 46 | VCC |
| 7 | B Sullivan | Sen | 00:26:36 | 22.556 | 45 | VCC |
| 8 | M Heffer | - | 00:29:19 | 20.466 | 0 | - |
| 9 | R Wilkinson | Sen | 00:29:34 | 20.293 | 44 | VCC |
| 10 | D Morrison | Vet 50+ | 00:31:30 | 19.048 | 43 | VCC |
| Name | Cat | Time | Av Speed | Points | Club | |
| 1 | N Payton | Sen | 00:22:56 | 26.163 | 0 | Derwent Valley |
| 2 | C Knowles | Sen | 00:23:09 | 25.918 | 50 | VCC |
| 3 | P Brear | Sen | 00:23:33 | 25.478 | 49 | VCC |
| 4 | M Amor | Sen | 00:24:18 | 24.691 | 48 | VCC |
| 5 | P Law | Sen | 00:27:13 | 22.045 | 47 | VCC |
| 6 | P Leonard | Jun | 00:27:37 | 21.726 | 46 | VCC |
| 7 | R Wilkinson | Sen | 00:27:43 | 21.648 | 45 | VCC |
| 8 | D Mithcinson | Sen | 00:27:53 | 21.518 | 44 | VCC |
| 9 | N Hercberg | Vet 40+ | 00:27:57 | 21.467 | 43 | VCC |
| 10 | A Irving | Jun | 00:28:04 | 21.378 | 42 | VCC |
| 11 | R Irving | Vet 40+ | 00:28:53 | 20.773 | 41 | VCC |
| 12 | D Morrison | Vet 50+ | 00:30:00 | 20 | 40 | VCC |
| Name | Cat | Time | Av Speed | Points | Club | |
| 1 | B Payton | Sen | 00:23:49 | 25.192 | 0 | Derwent Valley |
| 2 | N Payton | Sen | 00:23:55 | 25.087 | 0 | Derwent Valley |
| 3 | M Wardynec | Jun | 00:24:32 | 24.457 | 50 | VCC |
| 4 | P Brear | Sen | 00:25:19 | 23.7 | 49 | VCC |
| 5 | M Amor | Sen | 00:25:34 | 23.468 | 48 | VCC |
| 6 | A Roper | Vet 40+ | 00:25:41 | 23.361 | 47 | VCC |
| 7 | K Hargreaves | Vet 60+ | 00:25:58 | 23.107 | 46 | VCC |
| 8 | B Sullivan | Sen | 00:26:42 | 22.472 | 45 | VCC |
| 9 | J Fletcher | Jun | 00:26:46 | 22.416 | 44 | VCC |
| 10 | J Royall | Vet 50+ | 00:27:17 | 21.991 | 43 | VCC |
| 11 | A Rao | Sen | 00:27:43 | 21.648 | 42 | VCC |
| 12 | P Law | Sen | 00:27:59 | 21.441 | 41 | VCC |
| 13 | J Powe | Vet 50+ | 00:28:00 | 21.429 | 40 | VCC |
| 14 | J Thompsett | Vet 40+ | 00:28:07 | 21.34 | 39 | VCC |
| 15 | J Walker | Sen | 00:28:14 | 21.251 | 38 | VCC |
| 16 | P Leonard | Jun | 00:28:51 | 20.797 | 37 | VCC |
| 17 | D Morrison | Vet 50+ | 00:30:44 | 19.523 | 36 | VCC |
| 18 | A Morrison | Juv | 00:30:47 | 19.491 | 35 | VCC |
| 19 | G McCarten | Vet 50+ | 00:32:40 | 18.367 | 34 | VCC |
| 20 | J Hall | Vet 60+ | 00:37:46 | 15.887 | 33 | VCC |
17/04/2001 : Cockermouth 25 - L2511
| Name | Cat | Time | Av Speed | Points | Club | |
| 1 | N Payton | Sen | 00:56:55 | 26.354 | 0 | Derwent Valley |
| 2 | B Payton | Sen | 00:57:24 | 26.132 | 0 | Derwent Valley |
| 3 | R Hargreaves | Sen | 00:58:07 | 25.81 | 50 | VCC |
| 4 | P Brear | Sen | 00:58:09 | 25.795 | 49 | VCC |
| 5 | M Wardynec | Jun | 00:58:16 | 25.744 | 48 | VCC |
| 6 | B Sullivan | Sen | 01:03:22 | 23.672 | 47 | VCC |
| 7 | M Amor | Sen | 01:03:52 | 23.486 | 46 | VCC |
| 8 | R Cowen | Sen | 01:04:19 | 23.322 | 45 | VCC |
| 9 | A Smith | - | 01:04:41 | 23.19 | 0 | Derwent Valley |
| 10 | P Wensley | Vet 50+ | 01:05:08 | 23.03 | 44 | VCC |
| 11 | P Law | Sen | 01:07:00 | 22.388 | 43 | VCC |
| 12 | D Messenger | Sen | 01:09:24 | 21.614 | 42 | VCC |
| 13 | R Wilkinson | Sen | 01:11:44 | 20.911 | 41 | VCC |
| 14 | P Leonard | Jun | 01:12:15 | 20.761 | 40 | VCC |
| 15 | D Morrison | Vet 50+ | 01:17:24 | 19.38 | 39 | VCC |
24/04/2001 : Keswick 10 - L1010
| Name | Cat | Time | Av Speed | Points | Club | |
| 1 | N Payton | Sen | 00:23:07 | 25.955 | 0 | Derwent Valley |
| 2 | B Payton | Sen | 00:23:26 | 25.605 | 0 | Derwent Valley |
| 3 | C Knowles | Sen | 00:23:29 | 25.55 | 50 | VCC |
| 4 | M Hargreaves | Sen | 00:24:42 | 24.291 | 49 | VCC |
| 5 | B Sullivan | Sen | 00:24:45 | 24.242 | 48 | VCC |
| 6 | M Amor | Sen | 00:24:50 | 24.161 | 47 | VCC |
| 7 | J Fletcher | Jun | 00:25:07 | 23.889 | 46 | VCC |
| 8 | M Percival | Sen | 00:25:23 | 23.638 | 45 | VCC |
| 9 | J Walker | Sen | 00:26:22 | 22.756 | 44 | VCC |
| 10 | J Thompsett | Vet 40+ | 00:26:34 | 22.585 | 43 | VCC |
| 11 | A Schofield | Sen | 00:26:42 | 22.472 | 42 | VCC |
| 12 | A Rao | Sen | 00:26:44 | 22.444 | 41 | VCC |
| 13 | R Cowen | Sen | 00:26:50 | 22.36 | 40 | VCC |
| 14 | T Davidson | Sen | 00:27:04 | 22.167 | 39 | VCC |
| 15 | J Cape | Vet 40+ | 00:27:14 | 22.032 | 38 | VCC |
| 16 | A Higgins | Sen | 00:27:39 | 21.7 | 37 | VCC |
| 17 | D Messenger | Sen | 00:27:44 | 21.635 | 36 | VCC |
| 18 | T Carrigan | - | 00:27:53 | 21.518 | 0 | Border City Whs |
| 19 | D Bell | Vet 50+ | 00:28:20 | 21.176 | 35 | VCC |
| 20 | N Hercberg | Vet 40+ | 00:28:34 | 21.004 | 34 | VCC |
| 21 | J Powe | Vet 50+ | 00:29:01 | 20.678 | 33 | VCC |
| 22 | P Wensley | Vet 50+ | 00:29:20 | 20.455 | 32 | VCC |
| 23 | A Morrison | Juv | 00:29:43 | 20.191 | 31 | VCC |
| 24 | D Mithcinson | Sen | 00:29:44 | 20.179 | 30 | VCC |
| 25 | R Wilkinson | Sen | 00:29:49 | 20.123 | 29 | VCC |
| 26 | C Dyer | - | 00:30:06 | 19.934 | 0 | Border City Whs |
| 27 | J Percival | Lady | 00:30:33 | 19.64 | 28 | VCC |
| 28 | R Stephenson | Vet 50+ | 00:31:21 | 19.139 | 27 | VCC |
| 29 | P Hercberg | L Vet | 00:32:24 | 18.519 | 26 | VCC |
| 30 | D Morrison | Vet 50+ | 00:32:40 | 18.367 | 25 | VCC |
01/05/2001 : Cockermouth 25 - L2511
| Name | Cat | Time | Av Speed | Points | Club | |
| 1 | M Storey | - | 00:56:41 | 26.463 | 0 | - |
| 2 | N Payton | Sen | 00:56:46 | 26.424 | 0 | Derwent Valley |
| 3 | R Hargreaves | Sen | 00:56:49 | 26.401 | 50 | VCC |
| 4 | P Brear | Sen | 00:58:01 | 25.855 | 49 | VCC |
| 5 | C Knowles | Sen | 00:59:44 | 25.112 | 48 | VCC |
| 6 | A Roper | Vet 40+ | 01:01:03 | 24.57 | 47 | VCC |
| 7 | K Steele | Lady | 01:01:46 | 24.285 | 0 | SCC |
| 8 | N Magean | Sen | 01:02:02 | 24.181 | 46 | VCC |
| 9 | A Smith | - | 01:02:06 | 24.155 | 0 | Derwent Valley |
| 10 | A Rao | Sen | 01:02:50 | 23.873 | 45 | VCC |
| 11 | P Wensley | Vet 50+ | 01:03:44 | 23.536 | 44 | VCC |
| 12 | R Cowen | Sen | 01:03:46 | 23.523 | 43 | VCC |
| 13 | J Cape | Vet 40+ | 01:04:10 | 23.377 | 42 | VCC |
| 13 | J Walker | Sen | 01:04:10 | 23.377 | 42 | VCC |
| 15 | J Thompsett | Vet 40+ | 01:04:28 | 23.268 | 40 | VCC |
| 16 | P Law | Sen | 01:04:49 | 23.142 | 39 | VCC |
| 17 | J Royall | Vet 50+ | 01:05:27 | 22.918 | 38 | VCC |
| 18 | D Messenger | Sen | 01:05:51 | 22.779 | 37 | VCC |
| 18 | D Bell | Vet 50+ | 01:05:51 | 22.779 | 37 | VCC |
| 20 | N Hercberg | Vet 40+ | 01:07:23 | 22.261 | 35 | VCC |
| 21 | R Wilkinson | Sen | 01:08:30 | 21.898 | 34 | VCC |
| 22 | J Smith | 01:09:32 | 21.572 | 0 | Bramley Whs | |
| 23 | A Higgins | Sen | 01:09:38 | 21.541 | 33 | VCC |
| 24 | P Leonard | Jun | 01:11:19 | 21.033 | 32 | VCC |
| 25 | A Morrison | Juv | 01:12:11 | 20.78 | 31 | VCC |
| 26 | D Morrison | Vet 50+ | 01:14:16 | 20.197 | 30 | VCC |
| 27 | P Hercberg | L Vet | 01:16:08 | 19.702 | 29 | VCC |
05/05/2001 : Cockermouth 50 - L505
| Name | Cat | Time | Av Speed | Points | Club | |
| 1 | G Butler | Sen | 01:47:21 | 27.946 | 0 | Preston Whls |
| 2 | I Burton | Vet 40+ | 01:55:51 | 25.896 | 0 | Pete Read |
| 3 | A Powell | Vet 40+ | 01:56:32 | 25.744 | 0 | Kent Valley RC |
| 4 | P Fleming | Sen | 01:57:29 | 25.536 | 0 | Preston Whls |
| 5 | K Turner | Vet 40+ | 01:57:56 | 25.438 | 0 | North Lancs RC |
| 6 | R Hargreaves | Sen | 01:58:47 | 25.256 | 50 | VCC |
| 7 | J Garnett | Sen | 01:58:51 | 25.242 | 0 | Lancaster CC |
| 8 | N Cooper | Sen | 01:58:59 | 25.214 | 0 | North Lancs RC |
| 9 | G Nowland | Vet 50+ | 01:59:35 | 25.087 | 0 | Preston CC |
| 10 | D Rawle | Sen | 02:00:52 | 24.821 | 0 | Border City Whs |
| 11 | P Priestley | Vet 40+ | 02:00:58 | 24.8 | 0 | Border City Whs |
| 12 | C Dale | Vet 40+ | 02:01:29 | 24.695 | 0 | Border City Whs |
| 13 | K Hargreaves | Vet 60+ | 02:04:24 | 24.116 | 49 | VCC |
| 14 | I Thornhill | Vet 40+ | 02:04:35 | 24.08 | 0 | Preston Whls |
| 15 | N Athroll | Sen | 02:05:02 | 23.994 | 0 | Border City Whs |
| 16 | M Speight | Vet 50+ | 02:06:26 | 23.728 | 0 | Barrow CW |
| 17 | M Hargreaves | Sen | 02:06:35 | 23.7 | 48 | VCC |
| 18 | F Kerry | Vet 60+ | 02:07:36 | 23.511 | 0 | Lancashire RC |
| 19 | C Turner | Sen | 02:07:59 | 23.441 | 0 | Richmond & D CC |
| 20 | H Syska | Vet 40+ | 02:08:36 | 23.328 | 0 | Barrow CW |
| 21 | D Edge | Vet 50+ | 02:08:39 | 23.319 | 0 | Cleveleys RC |
| 22 | T Binnitt | Sen | 02:08:42 | 23.31 | 0 | Kent Valley RC |
| 23 | M Westmorland | Vet 50+ | 02:08:51 | 23.283 | 0 | Border City Whs |
| 24 | B Sullivan | Sen | 02:09:08 | 23.232 | 47 | VCC |
| 25 | T Liddle | Sen | 02:10:12 | 23.041 | 0 | VC 167 |
| 26 | A Smith | - | 02:11:09 | 22.875 | 0 | Derwent Valley |
| 27 | R Longstaff | Vet 70+ | 02:13:45 | 22.43 | 0 | Zeus Cycle RT |
| 28 | C Westmorland | Lady | 02:14:51 | 22.247 | 0 | Border City Whs |
| 29 | R Cowen | Sen | 02:16:42 | 21.946 | 46 | VCC |
| 30 | J Thompsett | Vet 40+ | 02:19:52 | 21.449 | 45 | VCC |
| 31 | J Smith | 02:20:21 | 21.375 | 0 | Bramley Whs | |
| 32 | N Stirling | Vet 60+ | 02:21:44 | 21.167 | 0 | Kent Valley RC |
| 33 | P Mason | Vet 40+ | 02:22:27 | 21.06 | 44 | VCC |
| 34 | F Pickstone | Vet 50+ | 02:23:27 | 20.913 | 0 | Kent Valley RC |
| 35 | M Nixon | Vet 70+ | 02:27:15 | 20.374 | 0 | Border City Whs |
| 36 | J Huddleston | Vet 50+ | 02:29:10 | 20.112 | 0 | Cen. Lancs RC |
| 37 | J Powe | Vet 50+ | 02:31:40 | 19.78 | 43 | VCC |
08/05/2001 : Keswick 10 - L1010
| Name | Cat | Time | Av Speed | Points | Club | |
| 1 | R Hargreaves | Sen | 00:22:38 | 26.51 | 50 | VCC |
| 2 | P Brear | Sen | 00:22:54 | 26.201 | 49 | VCC |
| 3 | C Knowles | Sen | 00:23:03 | 26.03 | 48 | VCC |
| 4 | M Hargreaves | Sen | 00:23:09 | 25.918 | 47 | VCC |
| 5 | B Sullivan | Sen | 00:23:21 | 25.696 | 46 | VCC |
| 6 | M Wardynec | Jun | 00:23:26 | 25.605 | 45 | VCC |
| 7 | J Fletcher | Jun | 00:23:48 | 25.21 | 44 | VCC |
| 8 | M Percival | Sen | 00:23:56 | 25.07 | 43 | VCC |
| 9 | A Roper | Vet 40+ | 00:24:24 | 24.59 | 42 | VCC |
| 10 | J Thompsett | Vet 40+ | 00:24:28 | 24.523 | 41 | VCC |
| 11 | N Magean | Sen | 00:24:41 | 24.308 | 40 | VCC |
| 12 | G Brear | Vet 50+ | 00:24:44 | 24.259 | 39 | VCC |
| 13 | M Amor | Sen | 00:25:02 | 23.968 | 38 | VCC |
| 14 | J Walker | Sen | 00:25:09 | 23.857 | 37 | VCC |
| 14 | R Cowen | Sen | 00:25:09 | 23.857 | 37 | VCC |
| 16 | P Law | Sen | 00:25:13 | 23.794 | 35 | VCC |
| 17 | J Cape | Vet 40+ | 00:25:21 | 23.669 | 34 | VCC |
| 18 | D Messenger | Sen | 00:25:40 | 23.377 | 33 | VCC |
| 19 | A Schofield | Sen | 00:25:42 | 23.346 | 32 | VCC |
| 20 | T Davidson | Sen | 00:25:50 | 23.226 | 31 | VCC |
| 21 | A Irving | Jun | 00:26:01 | 23.062 | 30 | VCC |
| 22 | J Royall | Vet 50+ | 00:26:11 | 22.915 | 29 | VCC |
| 23 | R Wilkinson | Sen | 00:26:29 | 22.656 | 28 | VCC |
| 24 | D Bell | Vet 50+ | 00:26:54 | 22.305 | 27 | VCC |
| 25 | N Hercberg | Vet 40+ | 00:27:13 | 22.045 | 26 | VCC |
| 26 | J Powe | Vet 50+ | 00:27:23 | 21.911 | 25 | VCC |
| 26 | A Higgins | Sen | 00:27:23 | 21.911 | 25 | VCC |
| 28 | M Moore | Vet 50+ | 00:27:28 | 21.845 | 23 | VCC |
| 29 | S Walter | Sen | 00:27:38 | 21.713 | 22 | VCC |
| 30 | P Leonard | Jun | 00:28:00 | 21.429 | 21 | VCC |
| 31 | J Percival | Lady | 00:28:07 | 21.34 | 20 | VCC |
| 32 | R Irving | Vet 40+ | 00:28:17 | 21.214 | 19 | VCC |
| 33 | D Stuart | Vet 40+ | 00:28:23 | 21.139 | 18 | VCC |
| 34 | D Mithcinson | Sen | 00:28:30 | 21.053 | 17 | VCC |
| 35 | C Peck | Juv | 00:28:41 | 20.918 | 16 | VCC |
| 36 | D Morrison | Vet 50+ | 00:29:06 | 20.619 | 15 | VCC |
| 37 | D Swift | Vet 60+ | 00:30:04 | 19.956 | 14 | VCC |
| 38 | P Hercberg | L Vet | 00:30:13 | 19.857 | 13 | VCC |
| 39 | G McCarten | Vet 50+ | 00:30:17 | 19.813 | 12 | VCC |
| 40 | P Kingsland | L Vet | 00:31:02 | 19.334 | 11 | VCC |
16/05/2001 : Cockermouth 25 - L2511
| Name | Cat | Time | Av Speed | Points | Club | |
| 1 | B Payton | Sen | 00:55:16 | 27.141 | 0 | Derwent Valley |
| 2 | N Payton | Sen | 00:56:21 | 26.619 | 0 | Derwent Valley |
| 3 | P Brear | Sen | 00:56:36 | 26.502 | 50 | VCC |
| 4 | M Wardynec | Jun | 00:58:18 | 25.729 | 49 | VCC |
| 5 | N Magean | Sen | 01:01:10 | 24.523 | 48 | VCC |
| 6 | A Smith | - | 01:03:54 | 23.474 | 0 | Derwent Valley |
| 7 | J Thompsett | Vet 40+ | 01:04:36 | 23.22 | 47 | VCC |
| 8 | P Wensley | Vet 50+ | 01:04:39 | 23.202 | 46 | VCC |
| 9 | D Bell | Vet 50+ | 01:06:41 | 22.494 | 45 | VCC |
| 10 | J Percival | Lady | 01:08:42 | 21.834 | 44 | VCC |
| 11 | D Morrison | Vet 50+ | 01:16:00 | 19.737 | 43 | VCC |
22/05/2001 : Keswick 10 - L1010
| Name | Cat | Time | Av Speed | Points | Club | |
| 1 | B Payton | Sen | 00:21:39 | 27.714 | 0 | Derwent Valley |
| 2 | N Payton | Sen | 00:22:12 | 27.027 | 0 | Derwent Valley |
| 3 | R Hargreaves | Sen | 00:22:19 | 26.886 | 50 | VCC |
| 4 | M Percival | Sen | 00:22:42 | 26.432 | 49 | VCC |
| 5 | C Knowles | Sen | 00:22:53 | 26.22 | 48 | VCC |
| 6 | B Sullivan | Sen | 00:23:01 | 26.068 | 47 | VCC |
| 7 | M Hargreaves | Sen | 00:23:04 | 26.012 | 46 | VCC |
| 8 | M Wardynec | Jun | 00:23:17 | 25.77 | 45 | VCC |
| 9 | J Harris | - | 00:23:26 | 25.605 | 0 | DVCC |
| 10 | N Magean | Sen | 00:23:55 | 25.087 | 44 | VCC |
| 11 | A Roper | Vet 40+ | 00:24:01 | 24.983 | 43 | VCC |
| 12 | M Amor | Sen | 00:24:04 | 24.931 | 42 | VCC |
| 13 | G Brear | Vet 50+ | 00:24:13 | 24.776 | 41 | VCC |
| 14 | D Messenger | Sen | 00:24:23 | 24.607 | 40 | VCC |
| 15 | A Smith | - | 00:24:24 | 24.59 | 0 | Derwent Valley |
| 16 | S Robinson | - | 00:24:30 | 24.49 | 0 | BCW |
| 17 | P Mason | Vet 40+ | 00:24:40 | 24.324 | 39 | VCC |
| 18 | A Schofield | Sen | 00:24:48 | 24.194 | 38 | VCC |
| 19 | J Royall | Vet 50+ | 00:25:29 | 23.545 | 37 | VCC |
| 19 | P Wensley | Vet 50+ | 00:25:29 | 23.545 | 37 | VCC |
| 21 | A Irving | Jun | 00:25:55 | 23.151 | 35 | VCC |
| 22 | T Carrigan | - | 00:25:56 | 23.136 | 0 | Border City Whs |
| 23 | R Wilkinson | Sen | 00:26:00 | 23.077 | 34 | VCC |
| 24 | A Liddell | - | 00:26:03 | 23.033 | 0 | - |
| 25 | E Smith | Juv | 00:26:12 | 22.901 | 0 | Border City Whs |
| 26 | S Walter | Sen | 00:26:30 | 22.642 | 33 | VCC |
| 27 | J N Wylie | - | 00:26:31 | 22.627 | 0 | - |
| 28 | M Moore | Vet 50+ | 00:26:36 | 22.556 | 32 | VCC |
| 29 | C Peck | Juv | 00:26:37 | 22.542 | 31 | VCC |
| 30 | R Stephenson | Vet 50+ | 00:27:00 | 22.222 | 30 | VCC |
| 31 | J Percival | Lady | 00:27:01 | 22.209 | 29 | VCC |
| 32 | D Stuart | Vet 40+ | 00:27:14 | 22.032 | 28 | VCC |
| 33 | J Powe | Vet 50+ | 00:27:20 | 21.951 | 27 | VCC |
| 34 | R Irving | Vet 40+ | 00:27:58 | 21.454 | 26 | VCC |
| 35 | D Swift | Vet 60+ | 00:28:25 | 21.114 | 25 | VCC |
| 36 | P Hercberg | L Vet | 00:28:37 | 20.967 | 24 | VCC |
| 37 | M Roscamp | Vet 40+ | 00:28:42 | 20.906 | 23 | VCC |
| 38 | A Morrison | Juv | 00:28:52 | 20.785 | 22 | VCC |
| 39 | D Morrison | Vet 50+ | 00:29:40 | 20.225 | 21 | VCC |
| 40 | P Kingsland | L Vet | 00:29:46 | 20.157 | 20 | VCC |
| 41 | D Smith | - | 00:30:01 | 19.989 | 0 | Border City Whs |
| 42 | I Gray | Sen | 00:32:09 | 18.663 | 19 | VCC |
| 43 | S Price | Lady | 00:33:28 | 17.928 | 18 | VCC |
| 44 | J Hall | Vet 60+ | 00:33:33 | 17.884 | 17 | VCC |
| 45 | J Smith (Miss) | L Jn/Jv | 00:34:06 | 17.595 | 16 | VCC |
29/05/2001 : Cockermouth 25 - L2511
| Name | Cat | Time | Av Speed | Points | Club | |
| 1 | R Hargreaves | Sen | 00:56:59 | 26.323 | 50 | VCC |
| 2 | N Payton | Sen | 00:57:23 | 26.14 | 0 | Derwent Valley |
| 3 | C Knowles | Sen | 00:58:01 | 25.855 | 49 | VCC |
| 4 | A Roper | Vet 40+ | 00:59:49 | 25.077 | 48 | VCC |
| 5 | D Cherry | Vet 50+ | 01:00:52 | 24.644 | 0 | Border City Whs |
| 6 | B Sullivan | Sen | 01:01:34 | 24.364 | 47 | VCC |
| 7 | J Harris | - | 01:01:38 | 24.337 | 0 | DVCC |
| 8 | R Cowen | Sen | 01:01:53 | 24.239 | 46 | VCC |
| 9 | M Amor | Sen | 01:02:07 | 24.148 | 45 | VCC |
| 10 | N Magean | Sen | 01:02:56 | 23.835 | 44 | VCC |
| 11 | J Thompsett | Vet 40+ | 01:04:37 | 23.214 | 43 | VCC |
| 12 | P Wensley | Vet 50+ | 01:04:57 | 23.095 | 42 | VCC |
| 13 | P Mason | Vet 40+ | 01:06:34 | 22.534 | 41 | VCC |
| 14 | N Hercberg | Vet 40+ | 01:07:45 | 22.14 | 40 | VCC |
| 15 | J Powe | Vet 50+ | 01:10:07 | 21.393 | 39 | VCC |
| 16 | P Hercberg | L Vet | 01:12:07 | 20.8 | 38 | VCC |
| 17 | S Lunt | Vet 50+ | 01:13:56 | 20.289 | 37 | VCC |
05/06/2001 : Keswick 10 - L1010
| Name | Cat | Time | Av Speed | Points | Club | |
| 1 | B Payton | Sen | 00:21:55 | 27.376 | 0 | Derwent Valley |
| 2 | N Payton | Sen | 00:22:29 | 26.686 | 0 | Derwent Valley |
| 3 | M Wardynec | Jun | 00:23:06 | 25.974 | 50 | VCC |
| 4 | A Roper | Vet 40+ | 00:23:27 | 25.586 | 49 | VCC |
| 5 | K Steele | Lady | 00:23:39 | 25.37 | 0 | SCC |
| 6 | J Harris | - | 00:23:49 | 25.192 | 0 | DVCC |
| 7 | B Sullivan | Sen | 00:23:58 | 25.035 | 48 | VCC |
| 8 | A Schofield | Sen | 00:24:12 | 24.793 | 47 | VCC |
| 9 | G Ayers | - | 00:24:21 | 24.641 | 0 | - |
| 10 | K Hargreaves | Vet 60+ | 00:24:25 | 24.573 | 46 | VCC |
| 11 | N Magean | Sen | 00:24:44 | 24.259 | 45 | VCC |
| 12 | M Amor | Sen | 00:24:58 | 24.032 | 44 | VCC |
| 13 | K Ashbridge | Sen | 00:25:12 | 23.81 | 43 | VCC |
| 14 | J Royall | Vet 50+ | 00:25:27 | 23.576 | 42 | VCC |
| 15 | N Hercberg | Vet 40+ | 00:25:28 | 23.56 | 41 | VCC |
| 16 | R Wilkinson | Sen | 00:26:09 | 22.945 | 40 | VCC |
| 17 | A Irving | Jun | 00:26:12 | 22.901 | 39 | VCC |
| 18 | D Bell | Vet 50+ | 00:26:20 | 22.785 | 38 | VCC |
| 19 | J N Wylie | - | 00:26:21 | 22.77 | 0 | - |
| 20 | W Elliott | Vet 50+ | 00:26:24 | 22.727 | 0 | Border City Whs |
| 21 | T Carrigan | - | 00:26:26 | 22.699 | 0 | Border City Whs |
| 22 | P Wensley | Vet 50+ | 00:26:40 | 22.5 | 37 | VCC |
| 23 | J Powe | Vet 50+ | 00:27:21 | 21.938 | 36 | VCC |
| 24 | R Kitson | - | 00:27:41 | 21.674 | 0 | - |
| 25 | J Percival | Lady | 00:27:42 | 21.661 | 35 | VCC |
| 26 | R Irving | Vet 40+ | 00:27:47 | 21.596 | 34 | VCC |
| 27 | A Morrison | Juv | 00:27:48 | 21.583 | 33 | VCC |
| 28 | P Hercberg | L Vet | 00:28:19 | 21.189 | 32 | VCC |
| 29 | D Swift | Vet 60+ | 00:29:35 | 20.282 | 31 | VCC |
| 30 | D Morrison | Vet 50+ | 00:30:00 | 20 | 30 | VCC |
| 31 | S Perry | - | 00:30:46 | 19.502 | 0 | - |
| 32 | J Hall | Vet 60+ | 00:34:15 | 17.518 | 29 | VCC |
12/06/2001 : Keswick 30 - L305
| Name | Cat | Time | Av Speed | Points | Club | |
| 1 | R Hargreaves | Sen | 01:08:45 | 26.182 | 50 | VCC |
| 2 | P Brear | Sen | 01:10:33 | 25.514 | 49 | VCC |
| 3 | C Knowles | Sen | 01:11:12 | 25.281 | 48 | VCC |
| 4 | A Roper | Vet 40+ | 01:12:27 | 24.845 | 47 | VCC |
| 5 | K Hargreaves | Vet 60+ | 01:13:01 | 24.652 | 46 | VCC |
| 6 | A Schofield | Sen | 01:14:07 | 24.286 | 45 | VCC |
| 7 | B Sullivan | Sen | 01:14:14 | 24.248 | 44 | VCC |
| 8 | J Thompsett | Vet 40+ | 01:14:51 | 24.048 | 43 | VCC |
| 9 | A Smith | - | 01:16:24 | 23.56 | 0 | Derwent Valley |
| 10 | K Ashbridge | Sen | 01:16:27 | 23.545 | 42 | VCC |
| 11 | M Amor | Sen | 01:17:57 | 23.092 | 41 | VCC |
| 12 | P Wensley | Vet 50+ | 01:18:00 | 23.077 | 40 | VCC |
| 13 | N Hercberg | Vet 40+ | 01:20:39 | 22.319 | 39 | VCC |
| 14 | J Royall | Vet 50+ | 01:20:58 | 22.231 | 38 | VCC |
| 15 | A Higgins | Sen | 01:23:59 | 21.433 | 37 | VCC |
| 16 | J Percival | Lady | 01:27:07 | 20.662 | 36 | VCC |
| 17 | P Hercberg | L Vet | 01:28:51 | 20.259 | 35 | VCC |
19/06/2001 : Keswick 10 - L1010
| Name | Cat | Time | Av Speed | Points | Club | |
| 1 | B Payton | Sen | 00:22:46 | 26.354 | 0 | Derwent Valley |
| 2 | P Brear | Sen | 00:22:58 | 26.125 | 50 | VCC |
| 3 | R Hargreaves | Sen | 00:23:08 | 25.937 | 49 | VCC |
| 4 | A Roper | Vet 40+ | 00:24:19 | 24.674 | 48 | VCC |
| 5 | J Harris | - | 00:24:21 | 24.641 | 0 | DVCC |
| 6 | K Steele | Lady | 00:24:48 | 24.194 | 0 | SCC |
| 7 | J Fletcher | Jun | 00:24:51 | 24.145 | 47 | VCC |
| 8 | N Magean | Sen | 00:24:53 | 24.113 | 46 | VCC |
| 9 | A Schofield | Sen | 00:25:12 | 23.81 | 45 | VCC |
| 10 | M Amor | Sen | 00:25:29 | 23.545 | 44 | VCC |
| 11 | J Walker | Sen | 00:25:51 | 23.211 | 43 | VCC |
| 12 | P Law | Sen | 00:26:01 | 23.062 | 42 | VCC |
| 13 | P Wensley | Vet 50+ | 00:26:16 | 22.843 | 41 | VCC |
| 14 | C Scott | - | 00:26:28 | 22.67 | 40 | VCC |
| 15 | J Royall | Vet 50+ | 00:26:34 | 22.585 | 39 | VCC |
| 16 | A Higgins | Sen | 00:26:36 | 22.556 | 38 | VCC |
| 17 | R Kitson | - | 00:27:00 | 22.222 | 0 | - |
| 17 | T Carrigan | - | 00:27:00 | 22.222 | 0 | Border City Whs |
