|
Site Last Modified: 03/02/12 17:57 |
| Main Menu |
| Welcome/News |
| About/Contact |
| Constitution & Rules |
| Beginners |
| Courses |
| Join VCC |
| Club kit New! |
| League Rules |
| League Archive |
| 2012 Events |
| Club/League Events |
| League Results |
| League Table |
| Divisional tables |
| Club Competitions |
| Current leaders |
| Lakeland Sprinters |
| Race reports |
| Events |
|
Maintained By |
| Name | Cat | Points | Av Speed Note 1 |
Shorts Note 2 |
Meduim Note 2 |
Longs Note 2 |
Head-Head Note 3 |
|
| 1 | P Brear | Sen | 1041 | 25.99 | 15 | 6 | 0 | |
| 2 | S Moore | J | 760 | 24.56 | 14 | 3 | 0 | |
| 3 | P Wensley | V | 731 | 21.46 | 15 | 4 | 0 | |
| 4 | P Nelson | V | 710 | 23.18 | 11 | 5 | 0 | |
| 5 | T Bannard | Sen | 694 | 25.94 | 12 | 2 | 0 | |
| 6 | G McCarten | V | 662 | 21.05 | 12 | 5 | 0 | |
| 7 | N Magean | Sen | 647 | 24.20 | 11 | 4 | 0 | |
| 8 | M Wood | V | 575 | 24.71 | 7 | 5 | 0 | |
| 9 | B Nelson | Lady | 570 | 20.15 | 12 | 4 | 0 | |
| 10 | G Brear | V | 533 | 22.63 | 12 | 1 | 0 | |
| 11 | B Moore | V | 530 | 22.22 | 11 | 2 | 0 | |
| 12 | J Thompsett | V | 514 | 23.96 | 9 | 2 | 0 | |
| 13 | J Royall | V | 513 | 21.99 | 11 | 2 | 0 | |
| 14 | S Mason | Lady | 502 | 18.17 | 13 | 3 | 0 | |
| 15 | R Irving | Sen | 475 | 21.04 | 14 | 0 | 0 | |
| 16 | P Evans | Sen | 417 | 25.06 | 7 | 2 | 0 | |
| 17 | R Little | Sen | 413 | 23.97 | 7 | 3 | 0 | |
| 18 | D Shipp | Sen | 386 | 21.82 | 8 | 2 | 0 | |
| 19 | R Hargreaves | Sen | 358 | 23.97 | 9 | 0 | 0 | |
| 20 | A Barber | Sen | 335 | 21.92 | 5 | 3 | 0 | |
| 21 | D Swift | V | 321 | 19.86 | 9 | 0 | 0 | |
| 22 | K Hargreaves | V | 318 | 24.55 | 5 | 2 | 0 | |
| 23 | D Whitehead | Sen | 283 | 20.92 | 6 | 2 | 0 | |
| 24 | M Hargreaves | Sen | 270 | 23.61 | 5 | 2 | 0 | |
| 25 | M Hall | Sen | 249 | 21.63 | 6 | 1 | 0 | |
| 26 | P Mason | Sen | 228 | 20.93 | 4 | 3 | 0 | |
| 27 | S Pickthall | L | 192 | 21.00 | 5 | 1 | 0 | |
| 28 | A Ashbridge | V | 186 | 19.67 | 5 | 1 | 0 | |
| 29 | C Mason | Sen | 182 | 21.98 | 3 | 2 | 0 | |
| 30 | J Cape | Sen | 176 | 24.35 | 4 | 0 | 0 | |
| 31 | D Morris | Sen | 142 | 23.33 | 3 | 0 | 0 | |
| 32 | E Graham | Sen | 135 | 25.68 | 3 | 0 | 0 | |
| 33 | S Meldrum | Sen | 118 | 21.18 | 3 | 0 | 0 | |
| 34 | G Smith | - | 77 | 22.26 | 2 | 0 | 0 | |
| 35 | R Peck | V | 76 | 15.91 | 2 | 1 | 0 | |
| 36 | M Moore | V | 70 | 20.67 | 2 | 0 | 0 | 0 |
| 37 | J Hale | V | 70 | 16.75 | 3 | 0 | 0 | 0 |
| 38 | J Hall | Vet 60+ | 62 | 18.71 | 2 | 0 | 0 | |
| 39 | M Liddington | Sen | 50 | 22.08 | 1 | 1 | 0 | |
| 40 | M Barnes | Sen | 39 | 21.66 | 1 | 0 | 0 | |
| 41 | P Tognarelli | 38 | 19.03 | 2 | 0 | 0 | ||
| 42 | S Peck | Sen | 36 | 21.58 | 1 | 0 | 0 | |
| 43 | K Foster | JL | 35 | 15.31 | 1 | 0 | 0 | |
| 44 | A Williams | Sen | 33 | 21.95 | 1 | 0 | 0 | |
| 45 | C Greenbank | Sen | 6 | 18.58 | 1 | 0 | 0 |
Note 1: The average speed is calculated using the total time taken to ride the total distance of all events - not just the events which count towards the points total. The average speed is given in miles per hour.
Note 2: If these columns show a single number then this is the number of short, medium or long races that have been used to calculate the points total. If the column has a figure X/Y this indicates the rider has riden in a total of X races of which the Y races where you scored the most have been used to calculate the points total.
Note 3: Where two riders are equal on points then each time rider A has beaten rider B head to head in a race is added up and recorded in this column. The higer place goes to the rider with the highest number of head to head wins.