|
Site Last Modified: 12/11/08 20:04 |
| Main Menu |
| Welcome/News |
| About/Contact |
| Constitution & Rules |
| Beginners |
| Courses |
| Join VCC |
| Lakeland Sprinters |
| League Rules |
| League Archive |
| 2008 Events |
| Club/League Events |
| League Results |
| League Table |
| 2009 Events |
| Proposed Events |
|
Maintained By |
| Name | Cat | Points | Av Speed Note 1 |
Shorts Note 2 |
Meduim Note 2 |
Longs Note 2 |
Head-Head Note 3 |
|
| 1 | P Brear | Sen | 699 | 26.03 | 14/11 | 3 | 0 | |
| 2 | R Hargreaves | Sen | 683 | 25.10 | 16/11 | 3 | 0 | |
| 3 | T Bannard | Sen | 641 | 25.99 | 13/11 | 2 | 0 | |
| 4 | P Nelson | Vet 40+ | 633 | 23.29 | 12/11 | 3 | 0 | |
| 5 | P Evans | Sen | 609 | 24.64 | 10 | 3 | 0 | |
| 6 | G McCarten | Vet 50+ | 562 | 21.46 | 14/11 | 3 | 0 | |
| 7 | K Steele | Lady | 542 | 21.90 | 10 | 3 | 0 | |
| 8 | J Royall | Vet 50+ | 526 | 22.70 | 11 | 2 | 0 | |
| 9 | P Wensley | Vet 40+ | 507 | 22.80 | 9 | 3 | 0 | |
| 10 | R Irving | Vet 40+ | 453 | 21.40 | 13/11 | 1 | 0 | |
| 11 | A Barber | Sen | 452 | 22.49 | 8 | 3 | 0 | |
| 12 | G Brear | Vet 50+ | 439 | 23.18 | 8 | 2 | 0 | |
| 13 | J Cape | Sen | 394 | 24.42 | 8 | 1 | 0 | |
| 14 | E Graham | Vet 40+ | 371 | 25.28 | 7 | 1 | 0 | |
| 15 | N Magean | Sen | 370 | 24.81 | 6 | 2 | 0 | |
| 16 | A Irving | Jun | 337 | 19.51 | 10 | 0 | 0 | |
| 17 | J Thompsett | Vet 40+ | 326 | 24.70 | 6 | 1 | 0 | |
| 18 | M Mawson | Sen | 304 | 22.09 | 7 | 0 | 0 | |
| 19 | C Peck | Jun | 303 | 16.10 | 8 | 1 | 0 | |
| 20 | S Pickthall | L | 275 | 22.46 | 7 | 0 | 0 | |
| 21 | D Swift | Vet 50+ | 236 | 20.34 | 6 | 1 | 0 | |
| 22 | P Mason | Sen | 223 | 21.52 | 6 | 0 | 0 | |
| 23 | B Nelson | Lady | 218 | 18.89 | 5 | 1 | 0 | |
| 24 | M Hurley | Vet 40+ | 217 | 24.25 | 4 | 1 | 0 | |
| 25 | S Mason | Lady | 206 | 19.82 | 6 | 0 | 0 | |
| 26 | S Peck | J | 191 | 17.74 | 5 | 0 | 0 | |
| 27 | D Whitehead | Sen | 167 | 20.62 | 3 | 1 | 0 | 0 |
| 28 | W Davies | Vet 40+ | 167 | 19.35 | 5 | 0 | 0 | 0 |
| 29 | B Thompson | Sen | 164 | 22.95 | 4 | 0 | 0 | |
| 30 | D Morris | Sen | 142 | 23.84 | 2 | 1 | 0 | |
| 31 | M Young | Vet 40+ | 137 | 20.15 | 4 | 0 | 0 | |
| 32 | M Hargreaves | Sen | 136 | 24.61 | 3 | 0 | 0 | |
| 33 | A Lewitt | Sen | 120 | 20.31 | 3 | 0 | 0 | |
| 34 | S Lunt | Vet 50+ | 116 | 21.47 | 3 | 0 | 0 | |
| 35 | J Powe | Vet 40+ | 106 | 20.24 | 3 | 0 | 0 | |
| 36 | K Hargreaves | Vet 50+ | 92 | 26.03 | 2 | 0 | 0 | |
| 37 | G Smith | JL | 85 | 21.95 | 2 | 0 | 0 | |
| 38 | M Storr | Sen | 84 | 22.93 | 2 | 0 | 0 | |
| 39 | M Barnes | Vet 40+ | 75 | 22.51 | 2 | 0 | 0 | 0 |
| 40 | R Jones | Sen | 75 | 20.03 | 2 | 0 | 0 | 0 |
| 41 | M Percival | Sen | 50 | 27.04 | 1 | 0 | 0 | |
| 42 | C Murtagh | Sen | 44 | 24.17 | 0 | 1 | 0 | |
| 43 | C Mason | Sen | 43 | 23.12 | 1 | 0 | 0 | |
| 44 | S Meldrum | Vet 40+ | 36 | 19.60 | 1 | 0 | 0 | |
| 45 | M Moore | Vet 50+ | 35 | 22.67 | 1 | 0 | 0 | |
| 46 | P deMoss | L | 33 | 21.88 | 1 | 0 | 0 | |
| 47 | A Williams | Vet 50+ | 31 | 21.87 | 1 | 0 | 0 |
Note 1: The average speed is calculated using the total time taken to ride the total distance of all events - not just the events which count towards the points total. The average speed is given in miles per hour.
Note 2: If these columns show a single number then this is the number of short, medium or long races that have been used to calculate the points total. If the column has a figure X/Y this indicates the rider has riden in a total of X races of which the Y races where you scored the most have been used to calculate the points total.
Note 3: Where two riders are equal on points then each time rider A has beaten rider B head to head in a race is added up and recorded in this column. The higer place goes to the rider with the highest number of head to head wins.