|
Site Last Modified: 12/11/08 20:04 |
| Main Menu |
| Welcome/News |
| About/Contact |
| Constitution & Rules |
| Beginners |
| Courses |
| Join VCC |
| Lakeland Sprinters |
| League Rules |
| League Archive |
| 2008 Events |
| Club/League Events |
| League Results |
| League Table |
| 2009 Events |
| Proposed Events |
|
Maintained By |
| Name | Cat | Points | Av Speed Note 1 |
Shorts Note 2 |
Meduim Note 2 |
Longs Note 2 |
Head-Head Note 3 |
|
| 1 | N Payton | Sen | 600 | 26.64 | 18/10 | 4/2 | 0 | |
| 2 | P Brear | Sen | 591 | 26.11 | 15/10 | 3/2 | 0 | |
| 3 | B Payton | Sen | 588 | 26.28 | 15/10 | 2 | 0 | |
| 4 | R Hargreaves | Sen | 568 | 25.79 | 11/10 | 2 | 0 | |
| 5 | N Magean | Sen | 555 | 25.82 | 11/10 | 3/2 | 0 | |
| 6 | G Brear | Vet 50+ | 538 | 24.54 | 16/10 | 2 | 0 | |
| 7 | A Barber | Sen | 533 | 24.16 | 14/10 | 2 | 0 | |
| 8 | M Hurley | Vet 50+ | 522 | 24.18 | 12/10 | 3/2 | 0 | |
| 9 | A Peden | Sen | 499 | 23.23 | 15/10 | 4/2 | 0 | |
| 10 | P Nelson | Vet 40+ | 495 | 23.62 | 12/10 | 3/2 | 0 | |
| 11 | J Thompsett | Vet 40+ | 470 | 23.46 | 11/10 | 1 | 0 | |
| 12 | K Steele | Lady | 468 | 24.53 | 9 | 3/2 | 0 | |
| 13 | J Royall | Vet 50+ | 447 | 22.49 | 13/10 | 2 | 0 | |
| 14 | P Wensley | Vet 50+ | 435 | 22.53 | 12/10 | 2 | 0 | |
| 15 | M Barnes | Vet 40+ | 425 | 22.43 | 19/10 | 1 | 0 | |
| 16 | R Little | Sen | 411 | 23.82 | 10 | 1 | 0 | |
| 17 | A Irving | Jun | 407 | 20.92 | 18/10 | 2 | 0 | |
| 18 | R Irving | Vet 40+ | 387 | 21.56 | 18/10 | 1 | 0 | |
| 19 | S Peck | Sen | 381 | 20.80 | 12/10 | 1 | 0 | |
| 20 | G McCarten | Vet 50+ | 371 | 21.58 | 11/10 | 1 | 0 | |
| 21 | W Davies | Vet 40+ | 360 | 19.18 | 13/10 | 2 | 0 | |
| 22 | K Hargreaves | Vet 50+ | 355 | 25.53 | 6 | 2 | 0 | |
| 23 | B Nelson | L Vet | 354 | 19.56 | 13/10 | 1 | 0 | |
| 24 | C Peck | Jun | 336 | 18.03 | 16/10 | 1 | 0 | |
| 25 | M Hargreaves | Sen | 305 | 24.54 | 6 | 1 | 0 | |
| 26 | M Mawson | Sen | 297 | 22.70 | 6 | 2 | 0 | |
| 27 | D Morris | Sen | 285 | 25.15 | 4 | 2 | 0 | |
| 28 | T Bannard | Sen | 269 | 24.65 | 4 | 2 | 0 | |
| 29 | P Evans | Sen | 258 | 25.22 | 5 | 1 | 0 | |
| 30 | S Pickthall | L | 254 | 22.53 | 7 | 0 | 0 | |
| 31 | D Bell | Vet 50+ | 245 | 21.92 | 9 | 0 | 0 | |
| 32 | M Wood | Vet 50+ | 235 | 22.96 | 4 | 2 | 0 | |
| 33 | E Graham | Vet 40+ | 226 | 26.09 | 5 | 0 | 0 | |
| 34 | B Thompson | Sen | 219 | 24.05 | 3 | 2 | 0 | |
| 35 | M Laidlow | Sen | 181 | 24.76 | 3 | 1 | 0 | |
| 36 | R Storr | JL | 176 | 20.82 | 6 | 0 | 0 | 1 |
| 37 | D Swift | Vet 50+ | 176 | 20.19 | 6 | 0 | 0 | 0 |
| 38 | P Mason | Sen | 147 | 22.95 | 3 | 1 | 0 | |
| 39 | S Lunt | Vet 50+ | 145 | 21.69 | 4 | 0 | 0 | |
| 40 | J Hale | Vet 60+ | 141 | 17.90 | 3 | 2 | 0 | |
| 41 | C Mason | Sen | 125 | 23.27 | 3 | 0 | 0 | |
| 42 | D Shipp | Sen | 120 | 21.43 | 4 | 0 | 0 | |
| 43 | J Powe | Vet 40+ | 97 | 22.00 | 4 | 0 | 0 | 0 |
| 44 | G Storr | JL | 97 | 20.46 | 3 | 0 | 0 | 0 |
| 45 | D McFarland | Sen | 78 | 20.80 | 2 | 0 | 0 | |
| 46 | K Longney | Sen | 77 | 24.52 | 2 | 0 | 0 | |
| 47 | J Cape | Sen | 71 | 23.40 | 2 | 0 | 0 | |
| 48 | R Jones | Sen | 67 | 21.95 | 3 | 0 | 0 | |
| 49 | D Bennell | Vet 60+ | 65 | 19.92 | 3 | 0 | 0 | |
| 50 | S Mason | Lady | 57 | 17.02 | 2 | 0 | 0 | |
| 51 | K Foster | JL | 41 | 19.88 | 2 | 0 | 0 | |
| 52 | M Moore | Vet 50+ | 34 | 22.61 | 1 | 0 | 0 | |
| 53 | A Morris | L | 33 | 21.77 | 1 | 0 | 0 | |
| 54 | D Whitehead | Sen | 31 | 19.95 | 1 | 0 | 0 | |
| 55 | M Young | Vet 40+ | 30 | 22.03 | 1 | 0 | 0 |
Note 1: The average speed is calculated using the total time taken to ride the total distance of all events - not just the events which count towards the points total. The average speed is given in miles per hour.
Note 2: If these columns show a single number then this is the number of short, medium or long races that have been used to calculate the points total. If the column has a figure X/Y this indicates the rider has riden in a total of X races of which the Y races where you scored the most have been used to calculate the points total.
Note 3: Where two riders are equal on points then each time rider A has beaten rider B head to head in a race is added up and recorded in this column. The higer place goes to the rider with the highest number of head to head wins.