|
Site Last Modified: 25/08/10 11:32 |
| Main Menu |
| Welcome/News |
| About/Contact |
| Constitution & Rules |
| Beginners |
| Courses |
| Join VCC |
| Club kit New! |
| Lakeland Sprinters |
| League Rules |
| League Archive |
| 2008 Champions |
| 2010 Events |
| Club/League Events |
| League Results |
| League Table |
| Divisional tables |
| Club Competitions |
| Current leaders |
| Lakeland Sprinters |
| Race reports |
|
Maintained By |
| Name | Cat | Points | Av Speed Note 1 |
Shorts Note 2 |
Meduim Note 2 |
Longs Note 2 |
Head-Head Note 3 |
|
| 1 | N Payton | Sen | 650 | 26.60 | 16/10 | 4/3 | 0 | |
| 2 | B Payton | Sen | 639 | 26.14 | 13/10 | 3 | 0 | |
| 3 | P Nelson | Vet 40+ | 564 | 22.79 | 11/10 | 3 | 0 | |
| 4 | J Royall | Vet 50+ | 557 | 22.48 | 12/10 | 5/3 | 0 | |
| 5 | P Brear | Sen | 534 | 25.42 | 15/10 | 1 | 0 | |
| 6 | R Cowen | Sen | 523 | 22.44 | 15/10 | 2 | 0 | |
| 7 | A Peden | Vet 40+ | 516 | 23.17 | 10 | 2 | 0 | |
| 8 | M Hurley | Vet 50+ | 494 | 23.84 | 8 | 4/3 | 0 | |
| 9 | J Thompsett | Vet 40+ | 490 | 24.11 | 8 | 3 | 0 | |
| 10 | A Irving | Jun | 479 | 21.43 | 19/10 | 2 | 0 | |
| 11 | D Messenger | Sen | 464 | 22.90 | 10 | 2 | 0 | |
| 12 | P Wensley | Vet 50+ | 443 | 21.83 | 12/10 | 1 | 0 | |
| 13 | S Lunt | Vet 50+ | 430 | 20.94 | 9 | 3 | 0 | |
| 14 | R Irving | Vet 40+ | 422 | 21.23 | 18/10 | 1 | 0 | |
| 15 | G Brear | Vet 50+ | 405 | 24.91 | 9 | 1 | 0 | |
| 16 | N Magean | Sen | 372 | 25.29 | 7 | 1 | 0 | |
| 17 | R Hargreaves | Sen | 362 | 26.19 | 5 | 4/3 | 0 | |
| 18 | C Peck | Juv | 358 | 19.66 | 13/10 | 1 | 0 | |
| 19 | A Higgins | Sen | 334 | 21.24 | 6 | 4/3 | 0 | |
| 20 | D Bell | Vet 50+ | 331 | 21.06 | 8 | 2 | 0 | |
| 21 | D Whitehead | Sen | 310 | 21.17 | 6 | 2 | 0 | |
| 22 | M Mawson | Sen | 278 | 23.29 | 5 | 2 | 0 | |
| 23 | K Hargreaves | Vet 60+ | 270 | 24.53 | 3 | 3 | 0 | |
| 24 | D Bennell | Vet 60+ | 269 | 19.35 | 6 | 2 | 0 | |
| 25 | R Jones | Sen | 264 | 21.42 | 9 | 0 | 0 | |
| 26 | A Barber | Vet 40+ | 250 | 24.71 | 4 | 2 | 0 | |
| 27 | J Hall | Vet 60+ | 244 | 17.62 | 8 | 1 | 0 | |
| 28 | J Pugh | Sen | 227 | 20.21 | 7 | 0 | 0 | |
| 29 | M Barnes | Vet 40+ | 222 | 22.96 | 6 | 0 | 0 | |
| 30 | P Mason | Vet 40+ | 215 | 23.36 | 5 | 0 | 0 | |
| 31 | D Shipp | Sen | 200 | 21.11 | 4 | 2 | 0 | |
| 32 | M Moore | Vet 50+ | 199 | 22.19 | 6 | 0 | 0 | |
| 33 | G McCarten | Vet 50+ | 197 | 19.88 | 7 | 0 | 0 | |
| 34 | S Peck | Sen | 191 | 21.75 | 4 | 1 | 0 | |
| 35 | M Hargreaves | Sen | 184 | 25.16 | 3 | 1 | 0 | |
| 36 | J Powe | Vet 50+ | 180 | 20.52 | 6 | 0 | 0 | |
| 37 | J Hale | Vet 60+ | 161 | 16.93 | 3 | 2 | 0 | |
| 38 | R Peck | Vet 50+ | 152 | 15.74 | 6 | 0 | 0 | |
| 39 | D Swift | Vet 60+ | 143 | 20.00 | 6 | 0 | 0 | |
| 40 | R Stephenson | Vet 50+ | 128 | 22.03 | 4 | 0 | 0 | |
| 41 | P Kingsland | L Vet | 100 | 19.51 | 3 | 0 | 0 | |
| 42 | R Little | Sen | 95 | 24.31 | 3 | 0 | 0 | |
| 43 | M Nicholson | Sen | 75 | 23.78 | 3 | 0 | 0 | 0 |
| 44 | R Storr | JL | 75 | 20.06 | 3 | 0 | 0 | 0 |
| 45 | A Bannard | Sen | 65 | 24.70 | 2 | 0 | 0 | |
| 46 | A Morris | L | 50 | 20.83 | 2 | 0 | 0 | |
| 47 | R Hurley | Sen | 47 | 21.24 | 1 | 1 | 0 | |
| 48 | M Percival | Sen | 46 | 26.66 | 1 | 0 | 0 | 0 |
| 49 | B Thompson | Sen | 46 | 24.56 | 1 | 0 | 0 | 0 |
| 50 | J Cape | Vet 40+ | 44 | 23.96 | 1 | 0 | 0 | |
| 51 | B Nelson | L Vet | 41 | 20.33 | 2 | 0 | 0 | |
| 52 | D Stuart | Vet 40+ | 37 | 21.31 | 1 | 0 | 0 |
Note 1: The average speed is calculated using the total time taken to ride the total distance of all events - not just the events which count towards the points total. The average speed is given in miles per hour.
Note 2: If these columns show a single number then this is the number of short, medium or long races that have been used to calculate the points total. If the column has a figure X/Y this indicates the rider has riden in a total of X races of which the Y races where you scored the most have been used to calculate the points total.
Note 3: Where two riders are equal on points then each time rider A has beaten rider B head to head in a race is added up and recorded in this column. The higer place goes to the rider with the highest number of head to head wins.