|
Site Last Modified: 12/11/08 20:04 |
| Main Menu |
| Welcome/News |
| About/Contact |
| Constitution & Rules |
| Beginners |
| Courses |
| Join VCC |
| Lakeland Sprinters |
| League Rules |
| League Archive |
| 2008 Events |
| Club/League Events |
| League Results |
| League Table |
| 2009 Events |
| Proposed Events |
|
Maintained By |
| Name | Cat | Points | Av Speed Note 1 |
Shorts Note 2 |
Meduim Note 2 |
Longs Note 2 |
Head-Head Note 3 |
|
| 1 | P Brear | Sen | 650 | 25.55 | 13/10 | 3 | 0 | |
| 2 | G Brear | Vet 50+ | 620 | 24.37 | 11/10 | 3 | 0 | |
| 3 | M Wardynec | Jun | 617 | 23.00 | 14/10 | 3 | 0 | |
| 4 | R Cowen | Sen | 591 | 22.34 | 11/10 | 3 | 0 | |
| 5 | J Royall | Vet 50+ | 577 | 22.32 | 15/10 | 3 | 0 | |
| 6 | P Wensley | Vet 50+ | 570 | 22.46 | 13/10 | 3 | 0 | |
| 7 | B Sullivan | Sen | 565 | 24.19 | 11/10 | 2 | 0 | |
| 8 | A Irving | Jun | 557 | 21.78 | 16/10 | 4/3 | 0 | 11 |
| 9 | C Peck | Juv | 557 | 21.88 | 15/10 | 5/3 | 0 | 7 |
| 10 | J Thompsett | Vet 40+ | 548 | 22.80 | 11/10 | 2 | 0 | |
| 11 | D Bell | Vet 50+ | 527 | 21.69 | 11/10 | 5/3 | 0 | |
| 12 | R Irving | Vet 40+ | 467 | 20.76 | 17/10 | 2 | 0 | |
| 13 | D Swift | Vet 60+ | 466 | 19.45 | 11/10 | 3 | 0 | |
| 14 | B Nelson | L Vet | 457 | 18.64 | 11/10 | 3 | 0 | |
| 15 | S Lunt | Vet 50+ | 437 | 21.25 | 9 | 3 | 0 | |
| 16 | J Powe | Vet 50+ | 414 | 21.38 | 9 | 2 | 0 | |
| 17 | A Roper | Vet 40+ | 407 | 22.67 | 7 | 2 | 0 | |
| 18 | R Hargreaves | Sen | 393 | 25.12 | 7 | 1 | 0 | |
| 19 | D Messenger | Sen | 292 | 22.49 | 6 | 1 | 0 | |
| 20 | P Hamilton | Vet 50+ | 282 | 20.38 | 6 | 2 | 0 | |
| 21 | J Cape | Vet 40+ | 267 | 23.01 | 6 | 0 | 0 | |
| 22 | P Law | Sen | 255 | 21.66 | 6 | 0 | 0 | |
| 23 | K Hargreaves | Vet 60+ | 242 | 24.72 | 3 | 2 | 0 | 1 |
| 24 | D Morrison | Vet 50+ | 242 | 18.88 | 7 | 0 | 0 | 0 |
| 25 | N Magean | Sen | 239 | 24.55 | 4 | 1 | 0 | |
| 26 | M Hargreaves | Sen | 236 | 22.89 | 5 | 0 | 0 | |
| 27 | J Fletcher | Jun | 208 | 22.47 | 4 | 1 | 0 | |
| 28 | R Jones | Sen | 184 | 21.62 | 5 | 0 | 0 | |
| 29 | A Morrison | Juv | 175 | 18.18 | 5 | 0 | 0 | |
| 30 | I Gray | Sen | 169 | 17.91 | 4 | 1 | 0 | |
| 31 | J Walker | Sen | 161 | 22.11 | 3 | 1 | 0 | |
| 32 | P Kingsland | L Vet | 160 | 19.36 | 5 | 0 | 0 | |
| 33 | G Smith | JL | 159 | 20.52 | 4 | 0 | 0 | |
| 34 | S Walter | Sen | 148 | 20.33 | 3 | 1 | 0 | |
| 35 | J Hall | Vet 60+ | 122 | 16.28 | 4 | 0 | 0 | |
| 36 | K Ashbridge | Sen | 97 | 20.31 | 2 | 0 | 0 | |
| 37 | A Bannard | Sen | 94 | 23.61 | 2 | 0 | 0 | |
| 38 | M Hurley | Vet 50+ | 91 | 23.19 | 2 | 0 | 0 | |
| 39 | P Mason | Vet 40+ | 87 | 22.20 | 2 | 0 | 0 | |
| 40 | S Price | Lady | 82 | 15.22 | 3 | 0 | 0 | |
| 41 | N Hercberg | Vet 40+ | 75 | 21.48 | 2 | 0 | 0 | |
| 42 | M Percival | Sen | 49 | 24.74 | 1 | 0 | 0 | |
| 43 | E Graham | Vet 40+ | 45 | 24.84 | 1 | 0 | 0 | |
| 44 | M Moore | Vet 50+ | 40 | 22.82 | 1 | 0 | 0 | |
| 45 | A Rao | Sen | 38 | 22.37 | 1 | 0 | 0 | |
| 46 | G McCarten | Vet 50+ | 34 | 18.49 | 1 | 0 | 0 | |
| 47 | A Morris | L | 31 | 19.54 | 1 | 0 | 0 | 0 |
| 48 | A Higgins | Sen | 31 | 19.06 | 1 | 0 | 0 | 0 |
| 49 | J Hale | Vet 60+ | 30 | 13.77 | 1 | 0 | 0 | |
| 50 | R Peck | Vet 50+ | 27 | 15.94 | 1 | 0 | 0 |
Note 1: The average speed is calculated using the total time taken to ride the total distance of all events - not just the events which count towards the points total. The average speed is given in miles per hour.
Note 2: If these columns show a single number then this is the number of short, medium or long races that have been used to calculate the points total. If the column has a figure X/Y this indicates the rider has riden in a total of X races of which the Y races where you scored the most have been used to calculate the points total.
Note 3: Where two riders are equal on points then each time rider A has beaten rider B head to head in a race is added up and recorded in this column. The higer place goes to the rider with the highest number of head to head wins.