|
Site Last Modified: 25/08/10 11:32 |
| Main Menu |
| Welcome/News |
| About/Contact |
| Constitution & Rules |
| Beginners |
| Courses |
| Join VCC |
| Club kit New! |
| Lakeland Sprinters |
| League Rules |
| League Archive |
| 2008 Champions |
| 2010 Events |
| Club/League Events |
| League Results |
| League Table |
| Divisional tables |
| Club Competitions |
| Current leaders |
| Lakeland Sprinters |
| Race reports |
|
Maintained By |
| Name | Cat | Points | Av Speed Note 1 |
Shorts Note 2 |
Meduim Note 2 |
Longs Note 2 |
Head-Head Note 3 |
|
| 1 | B Payton | Sen | 792 | 24.88 | 10 | 3 | 3 | |
| 2 | K Brown | Vet 40+ | 736 | 23.87 | 14/10 | 4/3 | 3 | |
| 3 | A Roper | Vet 40+ | 684 | 24.65 | 12/10 | 4/3 | 2 | |
| 4 | M Hurley | Vet 50+ | 683 | 23.39 | 13/10 | 4/3 | 3 | |
| 5 | J Cook | Sen | 659 | 24.14 | 13/10 | 4/3 | 2 | |
| 6 | P Brear | Sen | 642 | 26.37 | 12/10 | 1 | 2 | |
| 7 | D Robinson | Vet 40+ | 625 | 24.41 | 11/10 | 3 | 1 | |
| 8 | C Knowles | Vet 40+ | 620 | 25.75 | 9 | 3 | 1 | |
| 9 | B Sullivan | Sen | 614 | 24.91 | 12/10 | 2 | 1 | |
| 10 | M Amor | Sen | 566 | 25.68 | 8 | 3 | 1 | |
| 11 | P Wensley | Vet 50+ | 551 | 22.91 | 11/10 | 4/3 | 1 | |
| 12 | K Ashbridge | Sen | 523 | 23.35 | 9 | 1 | 2 | 8 |
| 13 | M Roscamp | Vet 50+ | 523 | 19.76 | 9 | 3 | 3 | 0 |
| 14 | M Percival | Sen | 508 | 24.99 | 9 | 2 | 0 | |
| 15 | J Percival | Lady | 468 | 21.36 | 10 | 1 | 2 | |
| 16 | D Morrison | Vet 50+ | 431 | 20.09 | 13/10 | 2 | 1 | |
| 17 | R Dobson | Sen | 430 | 21.19 | 9 | 3 | 0 | |
| 18 | R Cowen | Sen | 364 | 23.62 | 7 | 2 | 0 | |
| 19 | G Brear | Vet 60+ | 329 | 23.95 | 6 | 2 | 0 | |
| 20 | L Edmonds | Sen | 322 | 21.09 | 8 | 1 | 0 | |
| 21 | G Ayers | Vet 40+ | 315 | 24.18 | 5 | 1 | 1 | |
| 22 | A Morrison | Juv | 273 | 21.87 | 6 | 0 | 1 | |
| 23 | W Elliott | Vet 50+ | 267 | 22.25 | 4 | 2 | 1 | 2 |
| 24 | M Hodson | Sen | 267 | 21.86 | 5 | 1 | 1 | 0 |
| 25 | J Harris | Vet 40+ | 259 | 23.64 | 6 | 0 | 0 | |
| 26 | S Martindale | Juv | 213 | 19.58 | 6 | 1 | 0 | |
| 27 | B Moore | Vet 50+ | 198 | 21.26 | 5 | 1 | 0 | |
| 28 | R Martin | Sen | 185 | 22.66 | 4 | 1 | 0 | 1 |
| 29 | D Swift | Vet 60+ | 185 | 18.88 | 5 | 1 | 0 | 0 |
| 30 | R Irving | Vet 40+ | 174 | 21.50 | 5 | 0 | 0 | |
| 31 | S Lunt | Vet 50+ | 168 | 21.15 | 4 | 1 | 0 | |
| 32 | J Royall | Vet 60+ | 166 | 20.74 | 5 | 0 | 0 | |
| 33 | R Hargreaves | Sen | 140 | 26.52 | 3 | 0 | 0 | |
| 34 | J N Wylie | Vet 40+ | 139 | 21.91 | 4 | 0 | 0 | 0 |
| 35 | J Powe | Vet 50+ | 139 | 20.76 | 3 | 1 | 0 | 0 |
| 36 | A Wrigley | Sen | 125 | 23.29 | 3 | 0 | 0 | |
| 37 | D Messenger | Sen | 111 | 22.77 | 3 | 0 | 0 | |
| 38 | C Scott | Sen | 108 | 22.77 | 2 | 1 | 0 | |
| 39 | M Moore | Vet 50+ | 105 | 22.21 | 3 | 0 | 0 | |
| 40 | J Fletcher | Jun | 98 | 27.07 | 2 | 0 | 0 | |
| 41 | N Hercberg | Vet 40+ | 96 | 21.77 | 3 | 0 | 0 | |
| 42 | P Kingsland | L Vet | 85 | 19.56 | 3 | 0 | 0 | |
| 43 | J Smith (Miss) | L Jn/Jv | 84 | 19.14 | 3 | 0 | 0 | |
| 44 | M Broatch | Sen | 79 | 23.16 | 2 | 0 | 0 | |
| 45 | D Bennell | Vet 60+ | 77 | 18.43 | 3 | 0 | 0 | |
| 46 | K Steele | Lady | 73 | 23.82 | 1 | 1 | 0 | |
| 47 | S Ayres | Lady | 37 | 18.79 | 0 | 0 | 1 | |
| 48 | D Smith | Juv | 29 | 20.02 | 1 | 0 | 0 | |
| 49 | J Hall | Vet 60+ | 28 | 15.45 | 1 | 0 | 0 |
Note 1: The average speed is calculated using the total time taken to ride the total distance of all events - not just the events which count towards the points total. The average speed is given in miles per hour.
Note 2: If these columns show a single number then this is the number of short, medium or long races that have been used to calculate the points total. If the column has a figure X/Y this indicates the rider has riden in a total of X races of which the Y races where you scored the most have been used to calculate the points total.
Note 3: Where two riders are equal on points then each time rider A has beaten rider B head to head in a race is added up and recorded in this column. The higer place goes to the rider with the highest number of head to head wins.