|
Site Last Modified: 12/11/08 20:04 |
| Main Menu |
| Welcome/News |
| About/Contact |
| Constitution & Rules |
| Beginners |
| Courses |
| Join VCC |
| Lakeland Sprinters |
| League Rules |
| League Archive |
| 2008 Events |
| Club/League Events |
| League Results |
| League Table |
| 2009 Events |
| Proposed Events |
|
Maintained By |
| Name | Cat | Points | Av Speed Note 1 |
Shorts Note 2 |
Meduim Note 2 |
Longs Note 2 |
Head-Head Note 3 |
|
| 1 | P Brear | Sen | 592 | 24.80 | 14/8 | 1 | 3 | |
| 2 | A Powe | Sen | 577 | 23.44 | 18/8 | 2/1 | 3 | |
| 3 | B Payton | Sen | 541 | 25.24 | 15/8 | 2/1 | 2 | |
| 4 | B Sullivan | Vet 40+ | 517 | 24.58 | 10/8 | 2/1 | 2 | |
| 5 | M Amor | Sen | 492 | 25.70 | 12/8 | 2/1 | 1 | |
| 6 | R Cowen | Vet 40+ | 442 | 23.60 | 11/8 | 2/1 | 1 | |
| 7 | S Martindale | Juv | 423 | 22.53 | 15/8 | 2/1 | 1 | |
| 8 | M Wells | Vet 40+ | 418 | 23.13 | 15/8 | 2/1 | 1 | |
| 9 | K Wiltshire | Sen | 416 | 21.73 | 12/8 | 0 | 2 | |
| 10 | J Walker | Vet 40+ | 414 | 24.04 | 9/8 | 2/1 | 1 | |
| 11 | J Cook | Sen | 412 | 23.64 | 14/8 | 1 | 0 | |
| 12 | K Ashbridge | Sen | 408 | 23.04 | 9/8 | 1 | 0 | |
| 13 | C Knowles | Vet 40+ | 402 | 24.37 | 8 | 1 | 0 | |
| 14 | A Roper | Vet 40+ | 396 | 24.63 | 7 | 2/1 | 1 | |
| 15 | D Hazlewood | Jun | 377 | 22.07 | 10/8 | 2/1 | 0 | |
| 16 | M Wardynec | Sen | 366 | 24.62 | 7 | 0 | 1 | |
| 17 | N Hercberg | Vet 50+ | 362 | 20.65 | 7 | 2/1 | 2 | |
| 18 | D McPhee | Vet 50+ | 361 | 21.50 | 6 | 1 | 2 | |
| 19 | D Shipp | Vet 40+ | 352 | 20.95 | 13/8 | 0 | 1 | |
| 20 | J Sadowski | Jun | 348 | 21.54 | 12/8 | 1 | 0 | |
| 21 | M Gascoigne | Vet 40+ | 340 | 19.77 | 10/8 | 1 | 1 | |
| 22 | S Lunt | Vet 60+ | 338 | 20.19 | 8 | 2/1 | 1 | |
| 23 | L Anderson | Sen | 310 | 21.40 | 7 | 2/1 | 1 | 6 |
| 24 | W Armstrong | Vet 50+ | 310 | 19.85 | 14/8 | 1 | 0 | 1 |
| 25 | J Powe | Vet 50+ | 290 | 19.82 | 11/8 | 0 | 0 | |
| 26 | R Hargreaves | Sen | 286 | 26.59 | 5 | 1 | 0 | |
| 27 | D Robinson | Vet 40+ | 253 | 24.57 | 5 | 1 | 0 | 1 |
| 28 | D Morris | Sen | 253 | 23.60 | 6 | 0 | 0 | 1 |
| 29 | P Latham | Vet 40+ | 253 | 21.07 | 5 | 1 | 1 | 0 |
| 30 | P Wensley | Vet 50+ | 249 | 21.38 | 7 | 0 | 0 | |
| 31 | I Vatter | Vet 40+ | 236 | 19.81 | 7 | 1 | 0 | |
| 32 | G Ayers | Vet 40+ | 187 | 25.48 | 3 | 1 | 0 | |
| 33 | M Percival | Sen | 185 | 25.93 | 4 | 0 | 0 | |
| 34 | A Wrigley | Sen | 178 | 23.04 | 4 | 0 | 0 | |
| 35 | J Harris | Vet 40+ | 163 | 22.34 | 4 | 0 | 0 | 1 |
| 36 | A Crook | Lady | 163 | 19.30 | 4 | 2/1 | 0 | 0 |
| 37 | C Campbell | Sen | 161 | 20.83 | 5 | 0 | 0 | |
| 38 | M Cullen | Sen | 152 | 17.82 | 5 | 0 | 0 | |
| 39 | D Morrison | Vet 50+ | 146 | 20.21 | 5 | 0 | 0 | |
| 40 | B Mumford | Vet 60+ | 133 | 19.57 | 4 | 0 | 0 | |
| 41 | B Moore | Vet 60+ | 132 | 21.44 | 4 | 0 | 0 | |
| 42 | E Graham | Vet 40+ | 116 | 22.21 | 1 | 1 | 1 | |
| 43 | G Brear | Vet 60+ | 115 | 23.43 | 3 | 0 | 0 | |
| 44 | D Bennell | Vet 70+ | 108 | 18.11 | 4 | 0 | 0 | |
| 45 | W Elliott | Vet 50+ | 107 | 20.32 | 3 | 0 | 0 | |
| 46 | K Hargreaves | Vet 60+ | 85 | 23.79 | 1 | 0 | 1 | |
| 47 | B Angus-Southall | Juv | 84 | 18.43 | 3 | 0 | 0 | |
| 48 | D Hayton | Vet 40+ | 71 | 20.81 | 1 | 1 | 0 | |
| 49 | D Stuart | Vet 40+ | 70 | 19.47 | 2 | 0 | 0 | |
| 50 | J Thompsett | Vet 50+ | 69 | 21.79 | 2 | 0 | 0 | 0 |
| 51 | M Hurley | Vet 50+ | 69 | 20.43 | 1 | 0 | 1 | 0 |
| 52 | M Roscamp | Vet 50+ | 69 | 16.82 | 2 | 0 | 0 | 0 |
| 53 | J Sargeant | Sen | 68 | 20.03 | 2 | 0 | 0 | |
| 54 | R Irving | Vet 50+ | 64 | 20.21 | 2 | 0 | 0 | |
| 55 | J Percival | Lady | 63 | 16.56 | 2 | 0 | 0 | |
| 56 | M Stuart | L Jn/Jv | 61 | 18.50 | 2 | 0 | 0 | |
| 57 | N Hamblin | Sen | 60 | 20.03 | 1 | 1 | 0 | |
| 58 | P Kingsland | L Vet | 59 | 20.05 | 2 | 0 | 0 | |
| 59 | C Murtagh | Sen | 46 | 24.35 | 1 | 0 | 0 | |
| 60 | M Hodson | Vet 40+ | 42 | 23.95 | 1 | 0 | 0 | |
| 61 | D Smith | Juv | 35 | 21.32 | 1 | 0 | 0 | |
| 62 | R Houghton | Juv | 31 | 20.48 | 1 | 0 | 0 | |
| 63 | S Hoban | Sen | 30 | 21.04 | 1 | 0 | 0 | |
| 64 | D Swift | Vet 60+ | 26 | 19.32 | 1 | 0 | 0 |
Note 1: The average speed is calculated using the total time taken to ride the total distance of all events - not just the events which count towards the points total. The average speed is given in miles per hour.
Note 2: If these columns show a single number then this is the number of short, medium or long races that have been used to calculate the points total. If the column has a figure X/Y this indicates the rider has riden in a total of X races of which the Y races where you scored the most have been used to calculate the points total.
Note 3: Where two riders are equal on points then each time rider A has beaten rider B head to head in a race is added up and recorded in this column. The higer place goes to the rider with the highest number of head to head wins.