|
Site Last Modified: 03/02/12 17:57 |
| Main Menu |
| Welcome/News |
| About/Contact |
| Constitution & Rules |
| Beginners |
| Courses |
| Join VCC |
| Club kit New! |
| League Rules |
| League Archive |
| 2012 Events |
| Club/League Events |
| League Results |
| League Table |
| Divisional tables |
| Club Competitions |
| Current leaders |
| Lakeland Sprinters |
| Race reports |
| Events |
|
Maintained By |
| Name | Cat | Points | Av Speed Note 1 |
Shorts Note 2 |
Meduim Note 2 |
Longs Note 2 |
Head-Head Note 3 |
|
| 1 | J Cook | Sen | 571 | 23.69 | 12/8 | 3/2 | 2 | |
| 2 | B Payton | Sen | 547 | 26.17 | 12/8 | 3/2 | 1 | |
| 3 | M Wells | Vet 40+ | 531 | 23.13 | 11/8 | 2 | 2 | |
| 4 | G Ayers | Vet 40+ | 524 | 25.10 | 8 | 2 | 1 | |
| 5 | R Houghton | Juv | 497 | 23.54 | 14/8 | 2 | 1 | |
| 6 | A Powe | Sen | 489 | 25.09 | 13/8 | 1 | 1 | |
| 7 | M Amor | Sen | 486 | 25.48 | 7 | 2 | 1 | |
| 8 | D Hayton | Vet 50+ | 475 | 20.72 | 12/8 | 2 | 2 | |
| 9 | A Roper | Vet 40+ | 460 | 24.72 | 8 | 3/2 | 0 | |
| 10 | S Hoban | Vet 40+ | 424 | 22.64 | 8 | 3/2 | 0 | |
| 11 | T Houghton | Vet 50+ | 407 | 19.48 | 12/8 | 2 | 1 | |
| 12 | D McPhee | Vet 50+ | 403 | 22.55 | 8 | 2 | 0 | |
| 13 | M Gascoigne | Vet 40+ | 395 | 21.42 | 10/8 | 3/2 | 0 | |
| 14 | W Armstrong | Vet 50+ | 379 | 20.08 | 12/8 | 2 | 0 | |
| 15 | K Wiltshire | Vet 40+ | 375 | 21.96 | 9/8 | 1 | 0 | |
| 16 | S Ayers | Lady | 319 | 18.75 | 7 | 2 | 0 | |
| 17 | S Martindale | Jun | 311 | 23.29 | 7 | 0 | 0 | |
| 18 | P Brear | Sen | 296 | 26.76 | 3 | 2 | 1 | |
| 19 | D Morrison | Vet 50+ | 278 | 19.25 | 7 | 1 | 0 | |
| 20 | M Wardynec | Sen | 262 | 22.41 | 6 | 0 | 0 | |
| 21 | M Connolly | Vet 40+ | 255 | 23.95 | 5 | 1 | 0 | |
| 22 | M Hopkins | Vet 40+ | 249 | 21.25 | 5 | 0 | 1 | |
| 23 | G Brear | Vet 60+ | 243 | 23.17 | 5 | 1 | 0 | |
| 24 | N Hamblin | Sen | 233 | 21.99 | 5 | 1 | 0 | |
| 25 | C Murtagh | Sen | 222 | 24.28 | 3 | 2 | 0 | |
| 26 | A Crook | Lady | 198 | 18.53 | 6 | 0 | 0 | |
| 27 | R Hargreaves | Sen | 197 | 26.76 | 3 | 0 | 1 | |
| 28 | B Mumford | Vet 60+ | 177 | 17.97 | 5 | 0 | 0 | |
| 29 | K Hargreaves | Vet 60+ | 173 | 24.39 | 3 | 1 | 0 | |
| 30 | D Robinson | Vet 40+ | 162 | 22.60 | 3 | 0 | 1 | |
| 31 | M Wilson | Sen | 134 | 21.73 | 3 | 0 | 0 | |
| 32 | J Harris | Vet 40+ | 132 | 24.69 | 3 | 0 | 0 | |
| 33 | James Smith | Juv | 104 | 20.25 | 3 | 0 | 0 | |
| 34 | S Lunt | Vet 60+ | 102 | 19.42 | 3 | 0 | 0 | |
| 35 | C Knowles | Vet 40+ | 83 | 18.45 | 2 | 0 | 0 | |
| 36 | P Latham | Vet 40+ | 72 | 21.07 | 2 | 0 | 0 | |
| 37 | N Hercberg | Vet 50+ | 71 | 17.62 | 2 | 0 | 0 | |
| 38 | D Swift | Vet 60+ | 62 | 19.46 | 2 | 0 | 0 | |
| 39 | P Dalgliesh | Senior | 49 | 25.95 | 1 | 0 | 0 | |
| 40 | M Percival | Sen | 45 | 24.98 | 1 | 0 | 0 | 0 |
| 41 | K Ashbridge | Sen | 45 | 17.70 | 1 | 0 | 0 | 0 |
| 42 | P Malcolm | Sen | 44 | 17.69 | 1 | 0 | 0 | |
| 43 | M Cremins | Sen | 40 | 24.72 | 1 | 0 | 0 | |
| 44 | I Martindale | Vet 40+ | 39 | 21.42 | 1 | 0 | 0 | |
| 45 | A Cowen | Lady | 38 | 20.79 | 1 | 0 | 0 | |
| 46 | W Elliott | Vet 50+ | 37 | 22.65 | 1 | 0 | 0 | |
| 47 | C Scott | 36 | 17.77 | 1 | 0 | 0 | ||
| 48 | Daniel Smith | Jun | 33 | 21.95 | 1 | 0 | 0 | 0 |
| 49 | J Powe | Vet 50+ | 33 | 13.71 | 1 | 0 | 0 | 0 |
| 50 | D Bennell | Vet 60+ | 31 | 17.90 | 1 | 0 | 0 | |
| 51 | P Kingsland | L Vet | 30 | 20.60 | 1 | 0 | 0 |
Note 1: The average speed is calculated using the total time taken to ride the total distance of all events - not just the events which count towards the points total. The average speed is given in miles per hour.
Note 2: If these columns show a single number then this is the number of short, medium or long races that have been used to calculate the points total. If the column has a figure X/Y this indicates the rider has riden in a total of X races of which the Y races where you scored the most have been used to calculate the points total.
Note 3: Where two riders are equal on points then each time rider A has beaten rider B head to head in a race is added up and recorded in this column. The higer place goes to the rider with the highest number of head to head wins.