|
Site Last Modified: 12/08/08 22:25 |
|
Maintained By |
| Name | Cat | Points | Av Speed Note 1 |
Shorts Note 2 |
Meduim Note 2 |
Longs Note 2 |
Head-Head Note 3 |
|
| 1 | B Payton | Sen | 598 | 26.68 | 8 | 3 | 1 | |
| 2 | A Powe | Sen | 588 | 25.45 | 12/8 | 3 | 1 | |
| 3 | D Robinson | Vet 40+ | 566 | 24.73 | 9/8 | 4/3 | 1 | |
| 4 | R Houghton | Jun | 556 | 24.61 | 9/8 | 4/3 | 1 | |
| 5 | M Wells | Vet 40+ | 540 | 23.45 | 11/8 | 3 | 1 | |
| 6 | M Amor | Sen | 486 | 26.57 | 7 | 2 | 1 | 9 |
| 7 | D Hayton | Vet 50+ | 486 | 21.66 | 9/8 | 3 | 1 | 0 |
| 8 | K Wiltshire | Vet 40+ | 484 | 24.02 | 9/8 | 2 | 1 | |
| 9 | S Hoban | Vet 40+ | 483 | 23.17 | 9/8 | 4/3 | 0 | |
| 10 | M Gascoigne | Vet 50+ | 468 | 21.34 | 10/8 | 3 | 1 | |
| 11 | W Armstrong | Vet 50+ | 452 | 20.58 | 9/8 | 3 | 1 | |
| 12 | J Cook | Sen | 442 | 23.43 | 9/8 | 1 | 1 | |
| 13 | R Hargreaves | Sen | 439 | 26.88 | 6 | 2 | 1 | |
| 14 | D Morrison | Vet 50+ | 435 | 18.19 | 12/8 | 4/3 | 1 | |
| 15 | N Hercberg | Vet 50+ | 434 | 21.14 | 9/8 | 2 | 1 | |
| 16 | W Thomas | L Vet | 429 | 17.82 | 12/8 | 4/3 | 1 | |
| 17 | A Henderson | Sen | 419 | 22.50 | 7 | 3 | 0 | |
| 18 | S Ayers | Lady | 389 | 19.12 | 7 | 3 | 1 | |
| 19 | M Jenkinson | Vet 40+ | 365 | 19.96 | 9/8 | 1 | 1 | |
| 20 | S Latham | L Vet | 359 | 16.74 | 10/8 | 2 | 1 | |
| 21 | K Ashbridge | Sen | 349 | 22.03 | 8 | 0 | 0 | |
| 22 | R Jones | Lady | 287 | 16.82 | 8 | 1 | 0 | |
| 23 | J Powe | Vet 50+ | 254 | 21.03 | 6 | 1 | 0 | |
| 24 | T Houghton | Vet 50+ | 235 | 17.65 | 6 | 1 | 0 | |
| 25 | G Ayers | Vet 40+ | 233 | 26.42 | 2 | 3 | 0 | |
| 26 | D Pratt | 228 | 19.14 | 5 | 1 | 0 | ||
| 27 | A Roper | Vet 40+ | 214 | 25.05 | 3 | 2 | 0 | |
| 28 | D Swift | Vet 60+ | 208 | 17.19 | 7 | 0 | 0 | |
| 29 | C Dring | Sen | 199 | 20.68 | 3 | 2 | 0 | |
| 30 | A Crook | Lady | 193 | 16.83 | 4 | 1 | 0 | |
| 31 | N Hamblin | Sen | 154 | 18.55 | 4 | 0 | 0 | |
| 32 | P Malcolm | Sen | 131 | 18.98 | 3 | 0 | 0 | |
| 33 | M Hopkins | Vet 40+ | 128 | 24.66 | 3 | 0 | 0 | |
| 34 | R Irving | Vet 50+ | 97 | 18.62 | 3 | 0 | 0 | |
| 35 | A Cowen | Lady | 94 | 18.47 | 3 | 0 | 0 | |
| 36 | P Latham | Vet 40+ | 81 | 18.09 | 2 | 0 | 0 | |
| 37 | R Cowen | Vet 40+ | 69 | 21.71 | 2 | 0 | 0 | |
| 38 | S Lunt | Vet 60+ | 55 | 18.38 | 2 | 0 | 0 | |
| 39 | P Brear | Sen | 47 | 26.50 | 1 | 0 | 0 | 0 |
| 40 | C Murtagh | Sen | 47 | 25.60 | 1 | 0 | 0 | 0 |
| 41 | K Hargreaves | Vet 60+ | 42 | 23.20 | 1 | 0 | 0 | |
| 42 | M Wilson | Sen | 39 | 22.45 | 1 | 0 | 0 | |
| 43 | G Brear | Vet 60+ | 38 | 23.00 | 1 | 0 | 0 |
Note 1: The average speed is calculated using the total time taken to ride the total distance of all events - not just the events which count towards the points total. The average speed is given in miles per hour.
Note 2: If these columns show a single number then this is the number of short, medium or long races that have been used to calculate the points total. If the column has a figure X/Y this indicates the rider has riden in a total of X races of which the Y races where you scored the most have been used to calculate the points total.
Note 3: Where two riders are equal on points then each time rider A has beaten rider B head to head in a race is added up and recorded in this column. The higer place goes to the rider with the highest number of head to head wins.