|
Site Last Modified: 03/02/12 17:57 |
| Main Menu |
| Welcome/News |
| About/Contact |
| Constitution & Rules |
| Beginners |
| Courses |
| Join VCC |
| Club kit New! |
| League Rules |
| League Archive |
| 2012 Events |
| Club/League Events |
| League Results |
| League Table |
| Divisional tables |
| Club Competitions |
| Current leaders |
| Lakeland Sprinters |
| Race reports |
| Events |
|
Maintained By |
| Name | Cat | Points | Av Speed Note 1 |
Shorts Note 2 |
Meduim Note 2 |
Longs Note 2 |
Head-Head Note 3 |
|
| 1 | B Payton | Sen | 550 | 26.57 | 13/8 | 2/0 | 3 | |
| 2 | A Powe | Sen | 545 | 25.74 | 14/8 | 2/0 | 3 | |
| 3 | D Robinson | Vet 40+ | 525 | 24.42 | 13/8 | 2/0 | 3 | |
| 4 | J Cook | Sen | 460 | 24.80 | 14/8 | 2/0 | 2 | |
| 5 | M Wells | Vet 40+ | 454 | 24.18 | 11/8 | 2/0 | 2 | |
| 6 | N Hercberg | Vet 50+ | 438 | 21.10 | 10/8 | 1/0 | 3 | |
| 7 | S Hoban | Vet 40+ | 403 | 24.99 | 11/8 | 1/0 | 1 | |
| 8 | D Hayton | Vet 50+ | 402 | 22.53 | 12/8 | 1/0 | 2 | |
| 9 | K Wiltshire | Vet 40+ | 401 | 23.96 | 12/8 | 2/0 | 1 | |
| 10 | A Henderson | Sen | 398 | 25.63 | 8 | 1/0 | 1 | |
| 11 | M Jenkinson | Vet 40+ | 390 | 21.24 | 8 | 1/0 | 2 | |
| 12 | M Amor | Sen | 389 | 27.43 | 10/8 | 2/0 | 0 | |
| 13 | A Black | Vet 40+ | 384 | 20.68 | 15/8 | 1/0 | 2 | |
| 14 | I Foster | Sen | 376 | 23.96 | 10/8 | 2/0 | 1 | |
| 15 | M Gascoigne | Vet 50+ | 359 | 22.04 | 13/8 | 2/0 | 1 | |
| 16 | P Malcolm | Sen | 350 | 25.30 | 8 | 0 | 0 | |
| 17 | W Thomas | L Vet | 326 | 19.94 | 12/8 | 2/0 | 1 | |
| 18 | W Armstrong | Vet 50+ | 321 | 21.25 | 9/8 | 2/0 | 1 | |
| 19 | C Knowles | Vet 40+ | 304 | 23.75 | 7 | 0 | 0 | |
| 20 | A Bruce | Vet 40+ | 283 | 20.43 | 9/8 | 0 | 0 | 6 |
| 21 | D Morrison | Vet 50+ | 283 | 19.14 | 8 | 0 | 1 | 0 |
| 22 | G Brear | Vet 70+ | 274 | 22.80 | 7 | 0 | 0 | |
| 23 | K Hargreaves | Vet 60+ | 256 | 23.72 | 4 | 0 | 2 | |
| 24 | T Gagg | Sen | 240 | 20.93 | 6 | 1/0 | 1 | |
| 25 | K Ashbridge | Vet 40+ | 236 | 26.87 | 5 | 0 | 0 | |
| 26 | P Latham | Vet 40+ | 233 | 22.25 | 6 | 0 | 0 | |
| 27 | A Davies | Sen | 203 | 21.01 | 5 | 1/0 | 1 | |
| 28 | R Hargreaves | Vet 40+ | 193 | 26.43 | 3 | 1/0 | 1 | |
| 29 | A Roper | Vet 40+ | 173 | 24.01 | 3 | 0 | 1 | |
| 30 | R Goulding | Vet 50+ | 168 | 18.20 | 4 | 2/0 | 1 | |
| 31 | C Murtagh | Vet 40+ | 138 | 25.61 | 3 | 0 | 0 | |
| 32 | J Peck | Juv | 109 | 20.63 | 3 | 0 | 0 | |
| 33 | J Powe | Vet 60+ | 107 | 20.42 | 2 | 0 | 1 | |
| 34 | S Latham | L Vet | 99 | 17.65 | 3 | 0 | 0 | |
| 35 | P Brear | Sen | 97 | 27.28 | 2 | 0 | 0 | |
| 36 | J Reekie | Sen | 95 | 17.26 | 3 | 0 | 0 | |
| 37 | G Tognarelli | Sen | 94 | 35.77 | 2 | 0 | 0 | |
| 38 | C Dring | Vet 40+ | 89 | 24.47 | 1 | 1/0 | 1 | |
| 39 | N Hamblin | Sen | 87 | 23.96 | 2 | 0 | 0 | |
| 40 | M Hodson | Vet 40+ | 79 | 21.72 | 2 | 1/0 | 0 | |
| 41 | B Elliot | Vet 50+ | 74 | 22.11 | 2 | 0 | 0 | |
| 42 | R Houghton | Jun | 47 | 25.71 | 1 | 0 | 0 | |
| 43 | D Armstrong | Vet 40+ | 43 | 20.67 | 1 | 0 | 0 | |
| 44 | D Morris | Vet 40+ | 42 | 20.33 | 1 | 0 | 0 | |
| 45 | A Hargreaves | 35 | 79.77 | 1 | 0 | 0 | ||
| 46 | T Houghton | Vet 50+ | 34 | 18.75 | 1 | 0 | 0 | |
| 47 | D Bennell | Vet 70+ | 30 | 17.20 | 1 | 0 | 0 |
Note 1: The average speed is calculated using the total time taken to ride the total distance of all events - not just the events which count towards the points total. The average speed is given in miles per hour.
Note 2: If these columns show a single number then this is the number of short, medium or long races that have been used to calculate the points total. If the column has a figure X/Y this indicates the rider has riden in a total of X races of which the Y races where you scored the most have been used to calculate the points total.
Note 3: Where two riders are equal on points then each time rider A has beaten rider B head to head in a race is added up and recorded in this column. The higer place goes to the rider with the highest number of head to head wins.